← Retour
Pos. Skipper [1] Puerto Ayora - Puerto Baquerizo Moreno [2] Helsinki - Edinburgh [3] Perth - Hong Kong Total points From best
1 Flag_ZZ-LMNH (28816) SMILY_Worst 88.12 (4) 42.14 (5) 100.00 (1) 230.26 winner
2 Flag_ZZ-LMNH (29461) yogo5 85.47 (5) 100.00 (1) 0.00 (DNR) 185.47 -44.79
3 Flag_ZZ-LMNH (28532) Mimile-5 100.00 (1) 81.89 (4) 0.00 (DNF) 181.89 -48.38
4 Flag_ZZ-LMNH (27286) Super marmotte IV 89.14 (3) 91.67 (2) 0.00 (DNF) 180.81 -49.45
5 Flag_ZZ-LMNH (26389) Lamantin 95.18 (2) 83.82 (3) 0.00 (DNR) 179.00 -51.26
6 Flag_ZZ-LMNH (24298) alexflo38 002 0.00 (DNF) 0.00 (DNR) 0.00 (DNR) 0.00 -230.26
7 Flag_ZZ-LMNH (15026) F5 0.00 (DNR) 0.00 (ABD) 0.00 (DNR) 0.00 -230.26
8 Flag_ZZ-LMNH (29978) SMILY_World_LMNH 0.00 (DNR) 0.00 (ABD) 0.00 (DNF) 0.00 -230.26
← Retour
Tue Jan 8 18:34:39 2019 CET

Barème :

100 * time (winner) / time (player)