Pos. | Skipper | [1] Dunkerque - Fecamp | [2] Fecamp - Jullouville | [3] Jullouville - Arzon | [4] Arzon - Les Sables dOlonne | [5] Roses - Port Camargue | [6] Port Camargue - Marseille | [7] Marseille - Nice | Total points | From best |
---|---|---|---|---|---|---|---|---|---|---|
1 | (3680) droopyNJ3 | 19h, 11m, 10s (1) | 21h, 3m, 42s (2) | 1d, 21h, 54m, 51s (1) | 13h, 19m, 34s (1) | 13h, 1m, 47s (2) | 5h, 25m, 40s (2) | 14h, 9m, 28s (2) | 5d, 12h, 6m, 12s | winner |
2 | (14793) vostro2 | 19h, 17m, 56s (16) | 21h, 3m, 33s (1) | 1d, 21h, 55m, 22s (3) | 13h, 20m, 57s (4) | 13h, 1m, 28s (1) | 5h, 25m, 46s (3) | 14h, 14m, 39s (15) | 5d, 12h, 19m, 41s | 13m, 29s |
3 | (28505) Emyl2 | 19h, 13m, 12s (6) | 21h, 6m, 22s (6) | 1d, 21h, 59m, 18s (4) | 13h, 25m, 31s (11) | 13h, 6m, 2s (11) | 5h, 27m, 46s (23) | 14h, 10m, 21s (5) | 5d, 12h, 28m, 32s | 22m, 20s |
4 | (30885) Agró roig | 19h, 11m, 45s (4) | 21h, 6m, 59s (9) | 1d, 22h, 16m, 47s (11) | 13h, 21m, 7s (5) | 13h, 3m, 4s (3) | 5h, 26m, 22s (6) | 14h, 10m, 51s (8) | 5d, 12h, 36m, 55s | 30m, 43s |
5 | (4176) mimine | 19h, 12m, 5s (5) | 21h, 5m, 6s (3) | 1d, 22h, 4m, 19s (6) | 13h, 30m, 15s (16) | 13h, 16m, 51s (28) | 5h, 26m, 25s (8) | 14h, 11m, 15s (9) | 5d, 12h, 46m, 16s | 40m, 4s |
6 | (21740) jarette | 19h, 13m, 44s (7) | 21h, 9m, 33s (10) | 1d, 22h, 30m, 6s (18) | 13h, 28m, 4s (14) | 13h, 13m, 6s (23) | 5h, 27m, 24s (18) | 14h, 15m, 37s (16) | 5d, 13h, 17m, 34s | 1h, 11m, 22s |
7 | (21863) GolfAiguillons1 | 19h, 55m, 35s (39) | 21h, 16m, 23s (20) | 1d, 22h, 6m, 57s (7) | 13h, 23m, 59s (9) | 13h, 5m, 2s (10) | 5h, 28m, 53s (34) | 14h, 16m, 49s (18) | 5d, 13h, 33m, 38s | 1h, 27m, 26s |
8 | (27136) NLM | 19h, 14m, 29s (10) | 21h, 39m, 19s (31) | 1d, 22h, 17m, 50s (12) | 13h, 39m, 51s (25) | 13h, 11m, 54s (22) | 5h, 27m, 44s (22) | 14h, 15m, 45s (17) | 5d, 13h, 46m, 52s | 1h, 40m, 40s |
9 | (15405) ZombiZH | 19h, 31m, 0s (22) | 22h, 4m, 46s (40) | 1d, 22h, 8m, 7s (8) | 13h, 34m, 27s (20) | 13h, 13m, 25s (24) | 5h, 26m, 33s (12) | 14h, 11m, 53s (10) | 5d, 14h, 10m, 11s | 2h, 3m, 59s |
10 | (19443) caro35 | 19h, 18m, 25s (18) | 21h, 13m, 7s (16) | 1d, 22h, 48m, 50s (23) | 13h, 46m, 45s (30) | 13h, 7m, 35s (14) | 5h, 44m, 45s (61) | 14h, 22m, 12s (27) | 5d, 14h, 21m, 39s | 2h, 15m, 27s |
11 | (30225) RORO3 | 19h, 38m, 31s (23) | 21h, 14m, 1s (18) | 1d, 22h, 58m, 7s (26) | 13h, 46m, 44s (29) | 13h, 4m, 55s (9) | 5h, 30m, 43s (41) | 14h, 18m, 2s (20) | 5d, 14h, 31m, 3s | 2h, 24m, 51s |
12 | (19033) Balea2 | 19h, 15m, 40s (13) | 21h, 10m, 15s (13) | 1d, 22h, 21m, 38s (14) | 13h, 24m, 30s (10) | 14h, 29m, 55s (55) | 5h, 32m, 9s (47) | 14h, 17m, 18s (19) | 5d, 14h, 31m, 25s | 2h, 25m, 13s |
13 | (25062) cernille4 | 19h, 47m, 32s (27) | 22h, 29m, 29s (50) | 1d, 22h, 10m, 25s (9) | 13h, 23m, 3s (7) | 13h, 6m, 16s (12) | 5h, 26m, 51s (15) | 14h, 14m, 28s (14) | 5d, 14h, 38m, 4s | 2h, 31m, 52s |
14 | (22984) octave21 | 19h, 25m, 6s (21) | 21h, 24m, 44s (27) | 1d, 22h, 53m, 27s (24) | 13h, 42m, 35s (27) | 13h, 10m, 54s (19) | 6h, 43m, 7s (71) | 14h, 53m, 25s (46) | 5d, 16h, 13m, 18s | 4h, 7m, 6s |
15 | (28532) Mimile-5 | 19h, 48m, 37s (30) | 21h, 20m, 2s (25) | 2d, 1h, 48m, 41s (36) | 13h, 31m, 41s (17) | 13h, 16m, 51s (28) | 5h, 28m, 50s (33) | 14h, 23m, 23s (29) | 5d, 17h, 38m, 5s | 5h, 31m, 53s |
16 | (1877) janed | 19h, 20m, 31s (19) | 21h, 19m, 16s (24) | 1d, 22h, 47m, 0s (22) | 17h, 49m, 42s (50) | 13h, 11m, 18s (21) | 5h, 29m, 53s (35) | 14h, 20m, 17s (23) | 5d, 18h, 17m, 57s | 6h, 11m, 45s |
17 | (17673) treoudal | 19h, 18m, 15s (17) | 21h, 9m, 41s (11) | 1d, 22h, 45m, 39s (21) | 17h, 56m, 40s (52) | 13h, 14m, 59s (26) | 5h, 30m, 3s (36) | 14h, 23m, 58s (30) | 5d, 18h, 19m, 15s | 6h, 13m, 3s |
18 | (15374) hapot | 19h, 55m, 28s (38) | 22h, 36m, 35s (51) | 1d, 23h, 13m, 13s (27) | 16h, 21m, 47s (48) | 13h, 16m, 9s (27) | 5h, 28m, 27s (32) | 14h, 33m, 18s (38) | 5d, 19h, 24m, 57s | 7h, 18m, 45s |
19 | (24516) silverdolphin2 | 19h, 13m, 57s (8) | 21h, 6m, 35s (8) | 2d, 3h, 7m, 41s (39) | 13h, 22m, 7s (6) | 13h, 29m, 1s (39) | 5h, 26m, 51s (15) | 17h, 48m, 29s (64) | 5d, 21h, 34m, 41s | 9h, 28m, 29s |
20 | (15707) gijonudo | 19h, 15m, 3s (12) | 23h, 16m, 8s (55) | 2d, 3h, 54m, 5s (40) | 13h, 37m, 59s (23) | 13h, 14m, 44s (25) | 5h, 41m, 43s (56) | 14h, 44m, 8s (41) | 5d, 21h, 43m, 50s | 9h, 37m, 38s |
21 | (1465) mig3 | 20h, 4m, 46s (45) | 22h, 10m, 9s (44) | 2d, 4h, 15m, 3s (43) | 13h, 29m, 33s (15) | 13h, 36m, 40s (41) | 5h, 27m, 58s (25) | 15h, 22m, 33s (54) | 5d, 22h, 26m, 42s | 10h, 20m, 30s |
22 | (28815) SMILY_Worm | 21h, 38m, 38s (56) | 21h, 54m, 56s (36) | 2d, 5h, 24m, 9s (48) | 13h, 27m, 19s (13) | 13h, 22m, 35s (34) | 5h, 27m, 32s (20) | 14h, 30m, 40s (35) | 5d, 23h, 45m, 49s | 11h, 39m, 37s |
23 | (28049) Fripouille77 | 20h, 0m, 0s (41) | 21h, 22m, 9s (26) | 2d, 5h, 43m, 31s (50) | 14h, 10m, 57s (38) | 13h, 54m, 32s (47) | 5h, 33m, 51s (51) | 15h, 1m, 6s (49) | 5d, 23h, 46m, 6s | 11h, 39m, 54s |
24 | (29321) kaponord | 20h, 39m, 18s (49) | 21h, 44m, 14s (33) | 2d, 4h, 26m, 8s (45) | 14h, 29m, 37s (39) | 13h, 42m, 49s (43) | 5h, 47m, 55s (62) | 15h, 0m, 46s (48) | 5d, 23h, 50m, 47s | 11h, 44m, 35s |
25 | (18826) tarzan | 19h, 59m, 4s (40) | 21h, 16m, 50s (22) | 2d, 13h, 38m, 43s (58) | 13h, 37m, 7s (22) | 13h, 19m, 20s (33) | 5h, 28m, 19s (29) | 14h, 20m, 33s (25) | 6d, 5h, 39m, 56s | 17h, 33m, 44s |
26 | (28213) robaud56 | 21h, 21m, 36s (54) | 1d, 0h, 5m, 11s (57) | 2d, 5h, 28m, 17s (49) | 14h, 30m, 4s (40) | 13h, 48m, 31s (45) | 6h, 21m, 11s (68) | 16h, 58m, 13s (61) | 6d, 6h, 33m, 3s | 18h, 26m, 51s |
27 | (28144) aladada1 | 20h, 31m, 25s (48) | 1d, 2h, 37m, 57s (63) | 2d, 4h, 13m, 36s (42) | 14h, 48m, 29s (44) | 16h, 14m, 22s (59) | 5h, 44m, 38s (60) | 20h, 20m, 21s (66) | 6d, 12h, 30m, 48s | 1d, 0h, 24m, 36s |
28 | (20119) Hinano-1 | 19h, 50m, 43s (33) | 21h, 24m, 59s (28) | (ABD) | 14h, 7m, 26s (35) | 13h, 24m, 44s (35) | 5h, 28m, 25s (31) | 14h, 23m, 10s (28) | 3d, 16h, 39m, 27s | |
29 | (30916) Chloe II - LMNH | 19h, 51m, 2s (34) | 22h, 6m, 0s (41) | (HTP) | 14h, 9m, 37s (37) | 13h, 46m, 28s (44) | 5h, 33m, 17s (50) | 15h, 23m, 39s (55) | 3d, 18h, 50m, 3s | |
30 | (30737) jlm7648-01 | (DNR) | 21h, 5m, 9s (4) | 1d, 22h, 1m, 3s (5) | 13h, 20m, 35s (2) | 13h, 4m, 7s (6) | 5h, 26m, 23s (7) | 14h, 10m, 33s (6) | 4d, 17h, 7m, 50s | |
31 | (16634) fantom | (DNR) | 22h, 1m, 19s (38) | 1d, 22h, 25m, 38s (16) | 13h, 41m, 12s (26) | 13h, 18m, 25s (31) | 5h, 37m, 13s (53) | 14h, 25m, 22s (31) | 4d, 19h, 29m, 9s | |
32 | (21705) thomas451 | (DNR) | 21h, 40m, 32s (32) | 1d, 22h, 37m, 9s (19) | 13h, 53m, 29s (32) | 13h, 53m, 1s (46) | 5h, 30m, 31s (39) | 14h, 25m, 26s (32) | 4d, 20h, 0m, 8s | |
33 | (30292) MadDog | (DNR) | 22h, 6m, 3s (42) | 2d, 1h, 13m, 15s (34) | 13h, 36m, 18s (21) | 13h, 18m, 0s (30) | 5h, 31m, 39s (45) | 14h, 41m, 48s (40) | 4d, 22h, 27m, 3s | |
34 | (28040) Pytheas132 | 19h, 11m, 43s (3) | 21h, 6m, 29s (7) | 1d, 22h, 13m, 12s (10) | (ABD) | 13h, 3m, 4s (3) | 5h, 26m, 27s (9) | 14h, 34m, 45s (39) | 4d, 23h, 35m, 40s | |
35 | (24675) super marmotte II | (DNR) | 21h, 16m, 31s (21) | 2d, 4h, 15m, 34s (44) | 13h, 32m, 19s (19) | 13h, 10m, 20s (18) | 5h, 27m, 34s (21) | 14h, 18m, 8s (21) | 5d, 0h, 0m, 26s | |
36 | (30910) mika1 | 20h, 0m, 18s (42) | 21h, 11m, 8s (15) | 1d, 22h, 19m, 48s (13) | (ABD) | 13h, 6m, 31s (13) | 5h, 31m, 2s (42) | 14h, 13m, 25s (13) | 5d, 0h, 22m, 12s | |
37 | (18960) marano | (HTP) | 21h, 49m, 44s (34) | 2d, 4h, 9m, 49s (41) | 13h, 31m, 55s (18) | 13h, 8m, 41s (16) | 5h, 27m, 31s (19) | 14h, 32m, 50s (37) | 5d, 0h, 40m, 30s | |
38 | (22716) Marmouset | 19h, 11m, 19s (2) | 21h, 17m, 30s (23) | 1d, 22h, 56m, 46s (25) | (DNR) | 13h, 4m, 50s (8) | 5h, 26m, 32s (11) | 15h, 12m, 30s (53) | 5d, 1h, 9m, 27s | |
39 | (25066) Regina6 | 19h, 50m, 39s (32) | 21h, 13m, 26s (17) | 1d, 23h, 19m, 15s (29) | (HTP) | 13h, 28m, 10s (38) | 5h, 31m, 56s (46) | 14h, 29m, 36s (34) | 5d, 1h, 53m, 2s | |
40 | (27948) eric741 | 20h, 14m, 8s (47) | 22h, 16m, 19s (47) | 1d, 23h, 19m, 13s (28) | (HTP) | 14h, 37m, 37s (56) | 5h, 41m, 45s (57) | 15h, 25m, 44s (56) | 5d, 5h, 34m, 46s | |
41 | (16107) peter red PlR | 19h, 20m, 38s (20) | 22h, 15m, 5s (45) | 2d, 6h, 31m, 32s (51) | 13h, 23m, 16s (8) | 13h, 18m, 39s (32) | 5h, 30m, 13s (37) | (DNR) | 5d, 8h, 19m, 23s | |
42 | (27216) Lamantin2 | 19h, 48m, 21s (29) | 21h, 58m, 1s (37) | 2d, 1h, 26m, 11s (35) | 13h, 51m, 54s (31) | 13h, 11m, 9s (20) | (ABD) | 14h, 31m, 24s (36) | 5d, 12h, 47m, 0s | 40m, 48s |
43 | (28077) majo1 | 19h, 53m, 42s (37) | 23h, 12m, 26s (54) | 2d, 0h, 8m, 50s (32) | 14h, 8m, 9s (36) | 14h, 39m, 16s (57) | (HTP) | 14h, 51m, 14s (45) | 5d, 14h, 53m, 37s | 2h, 47m, 25s |
44 | (25109) gbvelo V | 21h, 1m, 38s (52) | 1d, 1h, 13m, 24s (59) | 2d, 11h, 51m, 48s (55) | 15h, 33m, 59s (45) | 13h, 27m, 15s (37) | 5h, 36m, 20s (52) | (HTP) | 5d, 20h, 44m, 24s | 8h, 38m, 12s |
45 | (30404) gibson | 21h, 36m, 32s (55) | 22h, 53m, 39s (53) | 2d, 19h, 14m, 2s (60) | 15h, 44m, 23s (47) | (HTP) | 5h, 44m, 12s (59) | 16h, 23m, 4s (60) | 6d, 5h, 35m, 52s | 17h, 29m, 40s |
46 | (29461) yogo5 | 20h, 8m, 39s (46) | (ABD) | (HTP) | 14h, 2m, 51s (34) | 17h, 13m, 54s (60) | 5h, 27m, 59s (26) | 15h, 10m, 15s (51) | 3d, 0h, 3m, 38s | |
47 | (7079) Poup | (DNR) | (DNR) | 1d, 21h, 55m, 7s (2) | 13h, 20m, 52s (3) | 14h, 5m, 23s (50) | 5h, 26m, 1s (4) | 14h, 9m, 48s (3) | 3d, 20h, 57m, 11s | |
48 | (20343) KingJulian1 | (DNR) | (DNR) | 2d, 3h, 7m, 7s (38) | 14h, 38m, 0s (43) | 13h, 4m, 22s (7) | 5h, 58m, 46s (65) | 14h, 53m, 42s (47) | 4d, 3h, 41m, 57s | |
49 | (30901) Urci | 19h, 52m, 11s (35) | 21h, 10m, 52s (14) | 1d, 22h, 27m, 52s (17) | (ABD) | 13h, 3m, 23s (5) | 5h, 30m, 35s (40) | (ABD) | 4d, 10h, 4m, 53s | |
50 | (28332) bitock | 19h, 16m, 3s (14) | 21h, 30m, 43s (30) | 1d, 23h, 35m, 0s (30) | (ABD) | 14h, 11m, 11s (52) | 5h, 31m, 30s (44) | (HTP) | 4d, 12h, 4m, 27s | |
51 | (24298) alexflo38 002 | 19h, 50m, 24s (31) | 21h, 16m, 9s (19) | 1d, 23h, 56m, 51s (31) | (HTP) | (HTP) | 5h, 28m, 10s (28) | 14h, 20m, 20s (24) | 4d, 12h, 51m, 54s | |
52 | (30908) Meaban56_LMNH | 19h, 44m, 50s (25) | 21h, 28m, 3s (29) | 2d, 2h, 29m, 46s (37) | 13h, 44m, 34s (28) | (HTP) | 5h, 28m, 2s (27) | (HTP) | 4d, 14h, 55m, 15s | |
53 | (7064) japy3 | 1d, 2h, 50m, 39s (60) | (DNR) | 2d, 12h, 1m, 30s (56) | (DNR) | 14h, 27m, 18s (54) | 5h, 38m, 8s (55) | 17h, 18m, 52s (62) | 5d, 4h, 16m, 27s | |
54 | (23782) a la rame as | 21h, 5m, 33s (53) | 22h, 1m, 27s (39) | 2d, 4h, 43m, 5s (46) | 13h, 39m, 28s (24) | (HTP) | (DNR) | 14h, 50m, 3s (44) | 5d, 4h, 19m, 36s | |
55 | (24517) lepatagon | (DNR) | 21h, 52m, 46s (35) | (DNR) | (DNR) | 13h, 58m, 52s (49) | 6h, 26m, 17s (70) | 20h, 52m, 14s (67) | 2d, 15h, 10m, 9s | |
56 | (25770) prenda | 19h, 14m, 2s (9) | 21h, 6m, 4s (5) | 1d, 22h, 37m, 59s (20) | (ABD) | (DNR) | (DNR) | 14h, 12m, 54s (12) | 4d, 5h, 10m, 59s | |
57 | (6463) Ciao Bicou | 19h, 14m, 29s (10) | 21h, 9m, 54s (12) | 1d, 22h, 23m, 37s (15) | 15h, 39m, 22s (46) | (DNR) | (DNR) | (DNR) | 4d, 6h, 27m, 22s | |
58 | (26214) BSL | (DNR) | 22h, 22m, 43s (49) | 2d, 12h, 8m, 19s (57) | (HTP) | 14h, 9m, 53s (51) | 6h, 4m, 0s (67) | (DNR) | 4d, 6h, 44m, 55s | |
59 | (16398) shangrila | (DNR) | 1d, 4h, 38m, 6s (66) | 2d, 5h, 4m, 47s (47) | 14h, 32m, 24s (41) | (DNR) | (DNR) | 17h, 38m, 9s (63) | 4d, 17h, 53m, 26s | |
60 | (3736) keopar2 | 1d, 1h, 24m, 21s (59) | 1d, 6h, 18m, 3s (67) | 2d, 8h, 10m, 15s (53) | (HTP) | (HTP) | (DNR) | 21h, 2m, 5s (68) | 5d, 12h, 54m, 44s | 48m, 32s |
61 | (16854) coquelicot_toto | (DNR) | (DNR) | (DNR) | (DNR) | 13h, 9m, 17s (17) | 5h, 26m, 38s (13) | 14h, 26m, 41s (33) | 1d, 9h, 2m, 36s | |
62 | (28396) jess2016 | (DNR) | (DNR) | (DNR) | (DNR) | 13h, 38m, 29s (42) | 5h, 27m, 51s (24) | 14h, 45m, 10s (43) | 1d, 9h, 51m, 30s | |
63 | (30929) marko56_LMNH | (DNR) | (DNR) | (DNR) | (DNR) | 13h, 55m, 39s (48) | 5h, 27m, 19s (17) | 15h, 3m, 25s (50) | 1d, 10h, 26m, 23s | |
64 | (18473) fr_vilya | (DNR) | 22h, 40m, 36s (52) | (HTP) | (DNR) | 14h, 47m, 4s (58) | 6h, 22m, 25s (69) | (HTP) | 1d, 19h, 50m, 5s | |
65 | (20439) Lanoce5621 | (DNR) | 1d, 1h, 22m, 12s (61) | (DNR) | (DNR) | 17h, 31m, 28s (61) | 5h, 37m, 14s (54) | (HTP) | 2d, 0h, 30m, 54s | |
66 | (4506) SouthStar | (HTP) | 1d, 2h, 53m, 1s (64) | (ABD) | (ABD) | (ABD) | 5h, 59m, 40s (66) | 15h, 41m, 48s (57) | 2d, 0h, 34m, 29s | |
67 | (30913) terpak | (DNR) | (DNR) | (DNR) | (HTP) | (HTP) | 5h, 25m, 39s (1) | 14h, 9m, 22s (1) | 19h, 35m, 1s | |
68 | (5363) Doubl'Cat II | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 26m, 7s (5) | 14h, 10m, 7s (4) | 19h, 36m, 14s | |
69 | (29898) benco | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 26m, 28s (10) | 14h, 10m, 36s (7) | 19h, 37m, 4s | |
70 | (994) santos | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 30m, 16s (38) | 14h, 20m, 36s (26) | 19h, 50m, 52s | |
71 | (12372) capitaine9 | (DNR) | (DNR) | (DNR) | (HTP) | 14h, 11m, 33s (53) | 5h, 47m, 55s (62) | (DNR) | 19h, 59m, 28s | |
72 | (27393) Silverado | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 43m, 12s (58) | 14h, 19m, 8s (22) | 20h, 2m, 20s | |
73 | (28845) patou1957 | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 33m, 3s (49) | 14h, 44m, 29s (42) | 20h, 17m, 32s | |
74 | (20319) xvlm70 | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 7h, 3m, 20s (72) | 14h, 12m, 8s (11) | 21h, 15m, 28s | |
75 | (8287) jibvolvo | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 5h, 26m, 39s (14) | 16h, 2m, 24s (58) | 21h, 29m, 3s | |
76 | (30673) Tantawan | (DNR) | (DNR) | (DNR) | (DNR) | 19h, 19m, 11s (62) | 5h, 31m, 25s (43) | (HTP) | 1d, 0h, 50m, 36s | |
77 | (12213) f6acj | (DNR) | (DNR) | (DNR) | 13h, 27m, 15s (12) | 13h, 29m, 8s (40) | (DNR) | (HTP) | 1d, 2h, 56m, 23s | |
78 | (8705) coconut melody | (ABD) | 22h, 9m, 44s (43) | (ABD) | (DNR) | (ABD) | 5h, 32m, 58s (48) | (HTP) | 1d, 3h, 42m, 42s | |
79 | (14398) BRIJEAN | (DNR) | (DNR) | (DNR) | 14h, 34m, 24s (42) | 13h, 24m, 50s (36) | (DNR) | (DNR) | 1d, 3h, 59m, 14s | |
80 | (24207) maxim1 | 19h, 48m, 20s (28) | 22h, 16m, 0s (46) | (ABD) | (DNR) | (DNR) | (DNR) | (DNR) | 1d, 18h, 4m, 20s | |
81 | (24627) micou50 | 20h, 56m, 35s (51) | 22h, 20m, 41s (48) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 1d, 19h, 17m, 16s | |
82 | (15023) BRIJEAN-2 | 19h, 45m, 51s (26) | 1d, 0h, 29m, 7s (58) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 1d, 20h, 14m, 58s | |
83 | (23138) fifi_33240-01 | (DNR) | 1d, 1h, 17m, 50s (60) | 2d, 0h, 32m, 19s (33) | (DNR) | (DNR) | (DNR) | (DNR) | 3d, 1h, 50m, 9s | |
84 | (14996) valtorres6 | 23h, 20m, 24s (58) | (HTP) | 2d, 14h, 33m, 41s (59) | (HTP) | (HTP) | (HTP) | (HTP) | 3d, 13h, 54m, 5s | |
85 | (4970) FORCE 7 | (DNR) | 1d, 3h, 40m, 34s (65) | 2d, 11h, 39m, 37s (54) | (HTP) | (HTP) | (HTP) | (HTP) | 3d, 15h, 20m, 11s | |
86 | (30926) jego | (DNR) | (DNR) | (DNR) | (DNR) | (ABD) | 5h, 28m, 21s (30) | (HTP) | 5h, 28m, 21s | |
87 | (22420) Nuredduna | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | 5h, 54m, 32s (64) | (HTP) | 5h, 54m, 32s | |
88 | (13463) didier502_04 | (DNR) | (DNR) | (DNR) | (DNR) | 13h, 8m, 1s (15) | (ABD) | (DNR) | 13h, 8m, 1s | |
89 | (6045) Podingue | (DNR) | (DNR) | (DNR) | 13h, 58m, 25s (33) | (DNR) | (DNR) | (DNR) | 13h, 58m, 25s | |
90 | (30698) kouyou | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 15h, 12m, 14s (52) | 15h, 12m, 14s | |
91 | (7683) sterne raleuse | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 16h, 19m, 28s (59) | 16h, 19m, 28s | |
92 | (22073) GrainA | (DNR) | (DNR) | (DNR) | 17h, 29m, 57s (49) | (DNR) | (DNR) | (DNR) | 17h, 29m, 57s | |
93 | (30924) javanais | (DNR) | (DNR) | (DNR) | 17h, 51m, 53s (51) | (DNR) | (DNR) | (DNR) | 17h, 51m, 53s | |
94 | (2690) __CLOVIS__ | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 18h, 50m, 26s (65) | 18h, 50m, 26s | |
95 | (11690) Frank2 | 19h, 17m, 2s (15) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 19h, 17m, 2s | |
96 | (25200) Ville de Sète | 19h, 42m, 35s (24) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 19h, 42m, 35s | |
97 | (22392) wst47 | 19h, 52m, 31s (36) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 19h, 52m, 31s | |
98 | (17652) Islay | 20h, 0m, 52s (43) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 20h, 0m, 52s | |
99 | (12787) Studio P4 II | 20h, 1m, 31s (44) | (ABD) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 20h, 1m, 31s | |
100 | (19988) Sapajou | 20h, 45m, 48s (50) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 20h, 45m, 48s | |
101 | (21217) Claudo | 23h, 12m, 56s (57) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 23h, 12m, 56s | |
102 | (2774) Galaico2 | (DNR) | 23h, 20m, 11s (56) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | 23h, 20m, 11s | |
103 | (27691) Usapom3 | (DNR) | 1d, 1h, 33m, 39s (62) | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | 1d, 1h, 33m, 39s | |
104 | (26929) Nonome08 | (DNR) | (DNR) | 2d, 7h, 10m, 22s (52) | (DNR) | (ABD) | (DNR) | (DNR) | 2d, 7h, 10m, 22s | |
105 | (30752) seaman | (DNR) | (DNR) | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | ||
106 | (27286) Super marmotte IV | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
107 | (19799) DARDANELOS | (DNR) | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
108 | (1075) skipper78 | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
109 | (26179) Alexandria | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
110 | (25450) patagon3 | (DNR) | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | (DNR) | ||
111 | (30691) minette | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | (DNR) | (DNR) | ||
112 | (22270) dof1 | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | (DNR) | ||
113 | (30454) fugitif | (DNR) | (DNR) | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | ||
114 | (30911) stasibear | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
115 | (12583) PascalP37 | (DNR) | (DNR) | (DNR) | (ABD) | (HTP) | (DNR) | (DNR) | ||
116 | (30919) mika2 | (DNR) | (DNR) | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | ||
117 | (30831) unmagunma2 | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | ||
118 | (20028) baloux18 | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | (DNR) | (DNR) | ||
119 | (1430) Hrv | (DNR) | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
120 | (8938) wats | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | ||
121 | (30931) SunGobe34 | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | ||
122 | (30141) F5TDK | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | ||
123 | (27848) skip22_ca | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (ABD) | ||
124 | (28710) Cyril-90 | (DNR) | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | (DNR) | ||
125 | (23578) ephemere | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | ||
126 | (5347) CantuIg | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (HTP) | (DNR) | ||
127 | (24624) YORYI | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
128 | (27921) Lotsemann | (DNR) | (DNR) | (DNR) | (ABD) | (DNR) | (DNR) | (DNR) | ||
129 | (24235) lolajuju | (HTP) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | (DNR) | ||
