Pos. | Skipper | [1] Mono 650 | [2] Imoca 60 | [3] BP5 | Total points | From best |
---|---|---|---|---|---|---|
1 | (21950) doduche5 | 75.78 (11) | 99.11 (5) | 98.22 (6) | 273.12 | winner |
2 | (1005) BOC | 95.72 (2) | 90.49 (12) | 85.65 (13) | 271.86 | -1.26 |
3 | (21660) moon14 | 82.61 (3) | 99.20 (4) | 85.79 (12) | 267.59 | -5.53 |
4 | (27028) bobleouf SNSM | 100.00 (1) | 89.39 (14) | 78.13 (18) | 267.51 | -5.61 |
5 | (21465) kingjulian3 | 80.22 (4) | 100.00 (1) | 81.10 (16) | 261.32 | -11.80 |
6 | (9073) phifou | 77.98 (6) | 77.11 (21) | 99.73 (2) | 254.82 | -18.30 |
7 | (19233) Balea1 | 65.87 (32) | 91.73 (10) | 93.85 (10) | 251.45 | -21.67 |
8 | (20565) Aramis4 | 55.81 (58) | 99.20 (3) | 95.07 (9) | 250.08 | -23.05 |
9 | (247) Katsous2 | 79.05 (5) | 96.38 (8) | 74.49 (19) | 249.92 | -23.20 |
10 | (27720) Alpha Virginis | 74.66 (15) | 89.57 (13) | 84.91 (15) | 249.15 | -23.97 |
11 | (26713) Ultramarine II | 65.81 (33) | 97.62 (6) | 85.41 (14) | 248.84 | -24.28 |
12 | (8061) peter black | 74.88 (14) | 81.37 (17) | 90.72 (11) | 246.97 | -26.16 |
13 | (27310) Yes | 64.03 (36) | 77.27 (20) | 99.41 (4) | 240.71 | -32.41 |
14 | (3440) Didier46700 01 | 76.86 (7) | 94.93 (9) | 65.21 (23) | 237.00 | -36.12 |
15 | (24746) hud mor | 72.83 (16) | 61.94 (30) | 100.00 (1) | 234.77 | -38.35 |
16 | (7756) MM | 60.93 (44) | 70.45 (25) | 99.11 (5) | 230.49 | -42.63 |
17 | (18620) krikitu1 | 56.27 (56) | 99.90 (2) | 70.55 (22) | 226.72 | -46.40 |
18 | (27941) Vó Eulália | 70.82 (18) | 81.52 (16) | 71.16 (21) | 223.50 | -49.62 |
19 | (25012) marline | 66.38 (26) | 65.70 (27) | 80.50 (17) | 212.58 | -60.54 |
20 | (15144) filoudemer | 50.71 (78) | 52.46 (48) | 99.59 (3) | 202.76 | -70.36 |
21 | (27814) keli2 | 65.88 (31) | 74.71 (23) | 59.00 (26) | 199.58 | -73.54 |
22 | (23583) CaptainYan6 | 63.75 (38) | 36.29 (56) | 95.94 (7) | 195.98 | -77.15 |
23 | (28305) samira56 | 66.18 (28) | 26.75 (59) | 95.49 (8) | 188.42 | -84.70 |
24 | (17503) kwouette | 72.22 (17) | 58.20 (38) | 56.75 (28) | 187.18 | -85.94 |
25 | (25706) ddym | 39.61 (88) | 74.95 (22) | 72.59 (20) | 187.15 | -85.97 |
26 | (23523) lou rejoui 3 | 66.90 (23) | 77.49 (19) | 40.01 (37) | 184.39 | -88.73 |
27 | (25694) BoraBoraHouse | 75.44 (12) | 48.05 (50) | 57.44 (27) | 180.93 | -92.19 |
28 | (20341) ravaillac3 | 57.83 (52) | 57.20 (39) | 64.48 (24) | 179.51 | -93.61 |
29 | (25062) cernille4 | 76.12 (10) | 97.58 (7) | (ABD) | 173.70 | -99.42 |
30 | (27580) stelian | 40.09 (87) | 86.37 (15) | 43.00 (35) | 169.47 | -103.66 |
31 | (28323) chacha | 57.89 (51) | 63.04 (29) | 47.72 (32) | 168.65 | -104.47 |
32 | (18039) mel56 | 59.70 (48) | 56.66 (42) | 43.49 (34) | 159.85 | -113.27 |
33 | (18987) 095onaram | 54.29 (60) | 52.91 (47) | 51.71 (31) | 158.91 | -114.21 |
34 | (8022) morgaz | 53.81 (64) | 44.02 (52) | 60.41 (25) | 158.23 | -114.89 |
35 | (21001) CHINOIS3 | 56.82 (54) | 59.06 (35) | 40.56 (36) | 156.44 | -116.68 |
36 | (21161) clemel | 59.31 (49) | 54.48 (45) | 37.67 (38) | 151.47 | -121.66 |
37 | (27733) Le Muttant | 76.20 (9) | 74.29 (24) | (ABD) | 150.49 | -122.63 |
38 | (27136) NLM | 33.72 (89) | 60.58 (32) | 54.21 (29) | 148.51 | -124.61 |
39 | (23138) fifi_33240-01 | 53.19 (72) | 91.59 (11) | 144.78 | -128.34 | |
40 | (3006) doctorx | 62.03 (42) | 78.37 (18) | (ABD) | 140.40 | -132.72 |
41 | (28275) Erato | 59.76 (47) | 28.61 (58) | 51.86 (30) | 140.24 | -132.89 |
42 | (20247) Pinpin One | 67.50 (20) | 66.70 (26) | (ABD) | 134.20 | -138.92 |
43 | (27677) irais 79 | 66.17 (29) | 60.40 (33) | 126.58 | -146.55 | |
44 | (27559) gari2001 | 50.64 (79) | 29.48 (57) | 46.01 (33) | 126.14 | -146.98 |
45 | (21225) salagou2 | 63.38 (39) | 58.27 (36) | (ABD) | 121.65 | -151.47 |
46 | (24960) lou rigaou beta | 65.15 (34) | 55.81 (44) | (ABD) | 120.96 | -152.16 |
47 | (3962) Jahtom | 53.77 (65) | 65.61 (28) | 119.37 | -153.75 | |
48 | (23776) La Jaune Hisse | 62.14 (41) | 56.99 (41) | (ABD) | 119.13 | -153.99 |
49 | (21070) meclerom | 56.94 (53) | 61.39 (31) | (ABD) | 118.33 | -154.79 |
50 | (24686) patagon2 | 64.04 (35) | 50.72 (49) | (ABD) | 114.76 | -158.36 |
51 | (14674) maxinemargo | 60.65 (45) | 53.69 (46) | (ABD) | 114.34 | -158.78 |
52 | (15870) millenium | 56.55 (55) | 56.49 (43) | (DNF) | 113.04 | -160.08 |
53 | (21575) paipeyre1 | 52.39 (75) | 59.60 (34) | (DNF) | 112.00 | -161.12 |
54 | (18431) pop14 | 54.00 (61) | 57.15 (40) | 111.15 | -161.97 | |
55 | (12836) HortaBR | 65.98 (30) | 43.65 (53) | 109.63 | -163.49 | |
56 | (212) aiela | 42.19 (85) | 58.21 (37) | 100.41 | -172.72 | |
57 | (26947) ufo31 | 53.59 (66) | 42.76 (54) | (ABD) | 96.35 | -176.77 |
58 | (775) CASSIOPEE II | 53.41 (68) | 40.22 (55) | 93.64 | -179.48 | |
59 | (21931) raphael68350 | 33.20 (90) | 21.60 (60) | 25.57 (39) | 80.38 | -192.74 |
60 | (24560) bombomakides 3 | 31.42 (91) | 44.99 (51) | 76.41 | -196.71 | |
61 | (24594) Lebenj56-3 | 76.20 (8) | (ABD) | 76.20 | -196.92 | |
62 | (9604) kilkrok | 75.13 (13) | 75.13 | -197.99 | ||
63 | (21411) Ah Le Vif Motas | 68.50 (19) | (DNF) | 68.50 | -204.62 | |
64 | (24252) eitisailor | 67.42 (21) | 67.42 | -205.70 | ||
65 | (17691) sangil | 67.17 (22) | 67.17 | -205.96 | ||
66 | (23439) zakzou | 66.50 (24) | (DNF) | 66.50 | -206.63 | |
67 | (27249) lou rigaou rho | 66.45 (25) | (ABD) | 66.45 | -206.67 | |
68 | (16242) fragate | 66.21 (27) | (ABD) | 66.21 | -206.91 | |
69 | (28301) leuleu17 | 63.96 (37) | 63.96 | -209.16 | ||
70 | (26081) Berder 2 | 63.04 (40) | 63.04 | -210.08 | ||
71 | (27958) Crystrick120515 | 61.55 (43) | 61.55 | -211.57 | ||
72 | (27926) Nilas | 59.81 (46) | 59.81 | -213.31 | ||
73 | (2100) marcus8440 | 58.66 (50) | 58.66 | -214.46 | ||
74 | (24517) lepatagon | 56.14 (57) | 56.14 | -216.98 | ||
75 | (25450) patagon3 | 55.66 (59) | 55.66 | -217.46 | ||
76 | (27567) docylc | 53.99 (62) | 53.99 | -219.13 | ||
77 | (21570) lafpaco | 53.82 (63) | 53.82 | -219.30 | ||
78 | (26214) BSL | 53.47 (67) | 53.47 | -219.65 | ||
79 | (20336) ravaillac1 | 53.35 (69) | 53.35 | -219.77 | ||
80 | (8536) dody | 53.28 (70) | 53.28 | -219.84 | ||
81 | (27209) lou rigaou iota | 53.21 (71) | 53.21 | -219.92 | ||
82 | (13520) Frank3 | 53.11 (73) | 53.11 | -220.01 | ||
83 | (8030) Odet | 52.60 (74) | 52.60 | -220.53 | ||
84 | (28148) ketch | 51.09 (76) | 51.09 | -222.03 | ||
85 | (27065) papiblus | 50.84 (77) | (ABD) | 50.84 | -222.28 | |
86 | (840) chinois2 | 50.46 (80) | 50.46 | -222.67 | ||
87 | (24624) YORYI | 48.60 (81) | 48.60 | -224.52 | ||
88 | (802) CHINOIS | 48.33 (82) | 48.33 | -224.79 | ||
89 | (7758) Bravig Mor | 45.36 (83) | 45.36 | -227.76 | ||
90 | (18486) sardinelli | 42.59 (84) | 42.59 | -230.53 | ||
91 | (28108) cval | 40.61 (86) | 40.61 | -232.51 | ||
92 | (25965) vdg 72 | 16.27 (92) | 16.27 | -256.85 | ||
93 | (22973) fifi_33240 | 8.48 (93) | (ABD) | 8.48 | -264.64 | |
94 | (13657) podocarpus | 0.00 (HTP) | 0.00 | -273.12 | ||
95 | (26910) eric74 | 0.00 (HTP) | 0.00 | -273.12 | ||
96 | (27499) mca | (DNF) | 0 | -273.12 | ||
97 | (19547) CaptainYan5 | (ABD) | 0 | -273.12 | ||
98 | (23445) vieux boucau | (DNF) | 0 | -273.12 | ||
99 | (25553) bzh-rocket | (ABD) | 0 | -273.12 | ||
100 | (28053) Chalouette | (DNF) | 0 | -273.12 | ||
101 | (26179) Alexandria | (ABD) | 0 | -273.12 | ||
102 | (24963) lou rigaou delta | (ABD) | 0 | -273.12 | ||
103 | (1467) gerri | (DNF) | 0 | -273.12 | ||
104 | (20169) Vienne Voile | (DNF) | 0 | -273.12 | ||
105 | (27480) bloat | (ABD) | 0 | -273.12 | ||
106 | (7802) oxygen77 | (DNF) | 0 | -273.12 | ||
107 | (28258) caph | (ABD) | 0 | -273.12 | ||
108 | (18473) fr_vilya | (ABD) | 0 | -273.12 | ||
109 | (24983) Raoul Dugenou | (ABD) | 0 | -273.12 | ||
110 | (25693) sailgeek | (DNF) | 0 | -273.12 | ||
111 | (8380) bombomakides 2 | (ABD) | 0 | -273.12 | ||
112 | (22968) apdrouin | (DNF) | 0 | -273.12 | ||
113 | (27378) Fred_THABOR | (ABD) | 0 | -273.12 | ||
114 | (24858) Bob Barker | (DNF) | 0 | -273.12 | ||
115 | (17802) ravaillac_old1 | (ABD) | 0 | -273.12 | ||
116 | (28226) xxl | (ABD) | 0 | -273.12 | ||
117 | (14044) Plane | (ABD) | 0 | -273.12 | ||
118 | (27939) Oma Cora | (ABD) | 0 | -273.12 | ||
119 | (22392) wst47 | (DNF) | 0 | -273.12 | ||
120 | (24679) GolfAiguillonsR | (ABD) | 0 | -273.12 | ||
121 | (20383) MALANSAC 56220 | (ABD) | 0 | -273.12 | ||
122 | (20857) kevfazer | (ABD) | 0 | -273.12 | ||
123 | (7432) esteban29 | (DNF) | 0 | -273.12 | ||
124 | (25618) vostro5 | (ABD) | 0 | -273.12 | ||
125 | (21375) mayanga | (ABD) | 0 | -273.12 | ||
126 | (26497) ethop | (DNF) | 0 | -273.12 | ||
127 | (2288) antsirabe | (DNF) | 0 | -273.12 | ||
128 | (27455) tipibado | (DNF) | 0 | -273.12 | ||
129 | (25534) tigersky | (DNF) | 0 | -273.12 | ||
130 | (15405) ZombiZH | (ABD) | 0 | -273.12 | ||
131 | (17422) ungang | (ABD) | 0 | -273.12 | ||
132 | (27988) Gandalf_LR | (DNF) | 0 | -273.12 | ||
133 | (28243) Windpower3737 | (ABD) | 0 | -273.12 | ||
134 | (28247) paloum | (ABD) | 0 | -273.12 | ||
135 | (28159) Pytheas____ | (ABD) | 0 | -273.12 | ||
136 | (28158) Pytheas1_____gt; | (ABD) | 0 | -273.12 | ||
137 | (28329) kadesh74 | (DNF) | 0 | -273.12 | ||
138 | (1007) friand2 | (ABD) | 0 | -273.12 | ||
139 | (23896) rocamadour19120 | (ABD) | 0 | -273.12 | ||
140 | (16646) momeje | (ABD) | 0 | -273.12 | ||
141 | (21444) BobGall | (DNF) | 0 | -273.12 | ||
142 | (25031) lou rigaou zeta | (ABD) | 0 | -273.12 | ||
143 | (15640) regudile | (ABD) | 0 | -273.12 | ||
144 | (27977) Swartie | (DNF) | 0 | -273.12 | ||
145 | (20960) thomas45 | (ABD) | 0 | -273.12 | ||
146 | (28319) NED324 | (DNF) | 0 | -273.12 | ||
147 | (13015) narval | (ABD) | 0 | -273.12 | ||
148 | (20726) kindheur | (ABD) | 0 | -273.12 | ||
149 | (24942) lou rigaou alpha | (DNF) | 0 | -273.12 | ||
150 | (17616) fabvw1234 | (ABD) | 0 | -273.12 | ||
151 | (17528) chtipere | (ABD) | 0 | -273.12 | ||
152 | (16634) fantom | (DNF) | 0 | -273.12 | ||
153 | (16421) chp3 | (DNF) | 0 | -273.12 | ||
154 | (26646) jfl40 | (ABD) | 0 | -273.12 | ||
155 | (20241) MaDoune6 | (DNF) | 0 | -273.12 | ||
156 | (13765) paipeyre | (ABD) | 0 | -273.12 | ||
157 | (25620) LA VIEILLE TANTE | (ABD) | 0 | -273.12 | ||
158 | (13050) triton | (ABD) | 0 | -273.12 | ||
159 | (13541) regodile | (ABD) | 0 | -273.12 | ||
160 | (28004) feuxdedieux | (ABD) | 0 | -273.12 | ||
161 | (27431) pycofon 1 | (ABD) | 0 | -273.12 | ||
162 | (17108) shake_it_baby2 | (DNF) | 0 | -273.12 | ||
163 | (14791) garosse | (ABD) | 0 | -273.12 | ||
164 | (26968) Mama Zalé Guest House | (ABD) | 0 | -273.12 | ||
165 | (16580) lacarotte | (ABD) | 0 | -273.12 | ||
166 | (27627) bb-pou | (DNF) | 0 | -273.12 | ||
167 | (27976) Fred.t | (ABD) | 0 | -273.12 | ||
168 | (27970) rouxa | (DNF) | 0 | -273.12 | ||
169 | (25846) neutrino | (DNF) | 0 | -273.12 | ||
170 | (28272) Djoach | (DNF) | 0 | -273.12 | ||
171 | (26762) Intrepid IV | (ABD) | 0 | -273.12 | ||
172 | (19988) Sapajou | (ABD) | 0 | -273.12 | ||
173 | (1751) Upwind | (ABD) | 0 | -273.12 | ||
174 | (20700) salagou | (ABD) | 0 | -273.12 | ||
175 | (19096) fr_vilya1 | (ABD) | 0 | -273.12 | ||
176 | (12958) meduse | (ABD) | 0 | -273.12 | ||
177 | (24324) moth13 | (ABD) | 0 | -273.12 | ||
178 | (26291) fr_vilya4 | (ABD) | 0 | -273.12 | ||
179 | (18996) Ouaip3 | (ABD) | 0 | -273.12 | ||
180 | (28114) thorulf57 | (DNF) | 0 | -273.12 | ||
181 | (18826) tarzan | (ABD) | 0 | -273.12 | ||
182 | (19763) ferarepasser | (ABD) | 0 | -273.12 | ||
183 | (21078) zephir2 | (ABD) | 0 | -273.12 | ||
Sat Dec 10 11:42:03 2016 CET
|
Barème :
100 * time (winner) / time (player)