Pos. | Skipper | [1] Kiel - Copenhagen | [2] Copenhagen - Stockholm | [3] Stockholm - Helsinki | [4] Helsinki - St-Petersburg | Total points | From best |
---|---|---|---|---|---|---|---|
1 | (30913) terpak | 15h, 17m, 53s (1) | 1d, 23h, 30m, 56s (1) | 14h, 44m, 46s (1) | 21h, 12m, 8s (1) | 4d, 2h, 45m, 43s | winner |
2 | (3358) droopyNJ2 | 15h, 18m, 10s (2) | 1d, 23h, 34m, 44s (2) | 14h, 45m, 34s (2) | 21h, 16m, 12s (2) | 4d, 2h, 54m, 40s | 8m, 57s |
3 | (30756) marko56-5 | 15h, 34m, 8s (11) | 1d, 23h, 42m, 17s (3) | 14h, 48m, 36s (3) | 21h, 17m, 48s (3) | 4d, 3h, 22m, 49s | 37m, 6s |
4 | (8061) peter black | 15h, 23m, 20s (3) | 2d, 2h, 5m, 9s (11) | 14h, 49m, 40s (4) | 21h, 40m, 42s (4) | 4d, 5h, 58m, 51s | 3h, 13m, 8s |
5 | (20417) marano2 | 16h, 46m, 54s (22) | 2d, 1h, 6m, 24s (6) | 14h, 57m, 27s (7) | 22h, 29m, 30s (8) | 4d, 7h, 20m, 15s | 4h, 34m, 32s |
6 | (258) mig1 | 16h, 49m, 21s (23) | 2d, 1h, 48m, 18s (9) | 15h, 14m, 49s (10) | 22h, 36m, 45s (9) | 4d, 8h, 29m, 13s | 5h, 43m, 30s |
7 | (27187) cernille5 | 15h, 31m, 20s (7) | 2d, 4h, 6m, 28s (16) | 15h, 20m, 43s (12) | 21h, 41m, 44s (5) | 4d, 8h, 40m, 15s | 5h, 54m, 32s |
8 | (28056) Fripouille-2 | 15h, 27m, 35s (6) | 2d, 1h, 45m, 11s (8) | 14h, 55m, 4s (5) | 1d, 1h, 17m, 55s (12) | 4d, 9h, 25m, 45s | 6h, 40m, 2s |
9 | (24698) gbvelo III | 15h, 40m, 16s (14) | 2d, 2h, 3m, 9s (10) | 15h, 20m, 20s (11) | 1d, 2h, 25m, 19s (14) | 4d, 11h, 29m, 4s | 8h, 43m, 21s |
10 | (14629) jaspijaspo | 15h, 32m, 27s (9) | 2d, 2h, 32m, 41s (13) | 18h, 36m, 39s (16) | 22h, 56m, 38s (10) | 4d, 11h, 38m, 25s | 8h, 52m, 42s |
11 | (24960) lou rigaou beta | 15h, 53m, 4s (17) | 2d, 7h, 32m, 21s (19) | 17h, 23m, 9s (14) | 23h, 58m, 5s (11) | 4d, 16h, 46m, 39s | 14h, 0m, 56s |
12 | (18070) conguel3 | 16h, 5m, 43s (21) | 2d, 3h, 5m, 1s (15) | 18h, 1m, 56s (15) | (DNR) | 3d, 13h, 12m, 40s | |
13 | (30385) bottle | 16h, 3m, 0s (20) | 2d, 4h, 26m, 36s (17) | 20h, 19m, 10s (17) | (ABD) | 3d, 16h, 48m, 46s | |
14 | (31196) Mumbly | 20h, 10m, 44s (27) | 1d, 23h, 56m, 19s (4) | (DNR) | 21h, 47m, 37s (6) | 3d, 17h, 54m, 40s | |
15 | (30694) An_Arzh56 | 15h, 23m, 54s (4) | (DNR) | 14h, 57m, 7s (6) | (DNR) | 1d, 6h, 21m, 1s | |
16 | (24363) alexflo38 004 | 15h, 34m, 7s (10) | 2d, 3h, 1m, 3s (14) | (HTP) | (HTP) | 2d, 18h, 35m, 10s | |
17 | (20343) KingJulian1 | 19h, 49m, 57s (26) | 2d, 1h, 25m, 43s (7) | (DNR) | (DNR) | 2d, 21h, 15m, 40s | |
18 | (31567) Le Crinlo | (DNR) | (DNR) | 15h, 1m, 4s (8) | (DNR) | 15h, 1m, 4s | |
19 | (15460) cancale | (DNR) | (HTP) | 15h, 10m, 29s (9) | (DNR) | 15h, 10m, 29s | |
20 | (28060) Mimile-4 | 15h, 24m, 30s (5) | (DNR) | (DNR) | (DNR) | 15h, 24m, 30s | |
21 | (15023) BRIJEAN-2 | 15h, 32m, 10s (8) | (DNR) | (DNR) | (DNR) | 15h, 32m, 10s | |
22 | (18473) fr_vilya | 15h, 36m, 35s (12) | (DNR) | (DNR) | (DNR) | 15h, 36m, 35s | |
23 | (22605) Cheux | 15h, 37m, 31s (13) | (DNR) | (DNR) | (DNR) | 15h, 37m, 31s | |
24 | (30828) Cierzo | 15h, 44m, 38s (15) | (ABD) | (DNR) | (DNR) | 15h, 44m, 38s | |
25 | (24692) Super marmotte III | 15h, 46m, 50s (16) | (HTP) | (DNR) | (HTP) | 15h, 46m, 50s | |
26 | (22810) Zoulou_LMNH-1 | 15h, 57m, 15s (18) | (DNR) | (DNR) | (HTP) | 15h, 57m, 15s | |
27 | (30628) Mollina | 15h, 58m, 22s (19) | (DNR) | (DNR) | (DNR) | 15h, 58m, 22s | |
28 | (21028) c31ne | (DNR) | (DNR) | 17h, 12m, 41s (13) | (DNR) | 17h, 12m, 41s | |
29 | (29321) kaponord | 17h, 48m, 27s (24) | (DNR) | (DNR) | (DNR) | 17h, 48m, 27s | |
30 | (28213) robaud56 | 18h, 44m, 32s (25) | (DNR) | (DNR) | (DNR) | 18h, 44m, 32s | |
31 | (5877) force 1 | 21h, 50m, 38s (28) | (DNR) | (HTP) | (DNR) | 21h, 50m, 38s | |
32 | (24517) lepatagon | (HTP) | (DNR) | (DNR) | 22h, 1m, 45s (7) | 22h, 1m, 45s | |
33 | (7972) regina2 | (DNR) | (DNR) | (DNR) | 1d, 1h, 31m, 9s (13) | 1d, 1h, 31m, 9s | |
34 | (31572) Electrobird | (DNR) | (DNR) | (DNR) | 1d, 3h, 38m, 57s (15) | 1d, 3h, 38m, 57s | |
35 | (14398) BRIJEAN | (DNR) | 2d, 0h, 45m, 47s (5) | (DNR) | (DNR) | 2d, 0h, 45m, 47s | |
36 | (754) youna | (DNR) | 2d, 2h, 18m, 39s (12) | (DNR) | (DNR) | 2d, 2h, 18m, 39s | |
37 | (24686) patagon2 | (DNR) | 2d, 5h, 51m, 34s (18) | (DNR) | (DNR) | 2d, 5h, 51m, 34s | |
38 | (31533) gargantua LMNH | (HTP) | (HTP) | (HTP) | (HTP) | ||
39 | (27216) Lamantin2 | (HTP) | (DNR) | (DNR) | (DNR) | ||
40 | (24088) mystery44_2 | (DNR) | (HTP) | (DNR) | (DNR) | ||
41 | (19508) hb9doh | (HTP) | (DNR) | (DNR) | (DNR) | ||
42 | (5613) force 5 | (DNR) | (DNR) | (DNR) | (HTP) | ||
43 | (16355) MTObs | (ABD) | (DNR) | (DNR) | (HTP) | ||
44 | (4970) FORCE 7 | (DNR) | (HTP) | (DNR) | (DNR) | ||
Sun Jul 8 20:41:24 2018 CEST
|
Barème :
Time