← Retour
Pos. Skipper [1] #1 [2] #2 Total points From best
1 Flag_France (13180) sizouest2 8d, 9h, 50m, 38s (27) 16d, 14h, 50m, 39s (1) 25d, 0h, 41m, 17s winner
2 Flag_Bretagne (26359) zepro35 8d, 10h, 31m, 22s (38) 16d, 17h, 13m, 29s (3) 25d, 3h, 44m, 51s 0d, 3h, 3m, 34s
3 Flag_CharenteMaritime (14986) surfinpat 8d, 12h, 17m, 53s (55) 16d, 15h, 45m, 28s (2) 25d, 4h, 3m, 21s 0d, 3h, 22m, 4s
4 Flag_Normandie (7415) baron rouge 8d, 9h, 35m, 49s (22) 16d, 18h, 36m, 5s (7) 25d, 4h, 11m, 54s 0d, 3h, 30m, 37s
5 Flag_ZZ-L28 (1877) janed 8d, 9h, 19m, 24s (7) 16d, 19h, 5m, 19s (8) 25d, 4h, 24m, 43s 0d, 3h, 43m, 26s
6 Flag_Region_Savoie_nouveau (4198) jmillon 8d, 10h, 14m, 11s (35) 16d, 18h, 20m, 8s (6) 25d, 4h, 34m, 19s 0d, 3h, 53m, 2s
7 Flag_ZZ-L28 (10368) caro 8d, 9h, 23m, 44s (13) 16d, 20h, 15m, 23s (11) 25d, 5h, 39m, 7s 0d, 4h, 57m, 50s
8 Flag_Bretagne (7758) Bravig Mor 8d, 11h, 37m, 11s (52) 16d, 19h, 16m, 24s (10) 25d, 6h, 53m, 35s 0d, 6h, 12m, 18s
9 Flag_Balearic_Islands (4311) Portocolom 8d, 9h, 23m, 15s (12) 16d, 22h, 25m, 21s (15) 25d, 7h, 48m, 36s 0d, 7h, 7m, 19s
10 Flag_Region_Ile_de_France_2 (27129) bobleouf02 8d, 8h, 52m, 58s (1) 16d, 23h, 1m, 5s (18) 25d, 7h, 54m, 3s 0d, 7h, 12m, 46s
11 Flag_00-UN (23510) moth12 8d, 9h, 32m, 15s (17) 16d, 22h, 45m, 52s (16) 25d, 8h, 18m, 7s 0d, 7h, 36m, 50s
12 Flag_ZZ-Charlie (26012) compagnoni 8d, 9h, 10m, 9s (4) 16d, 23h, 11m, 40s (20) 25d, 8h, 21m, 49s 0d, 7h, 40m, 32s
13 Flag_00-UN (26076) Berder 8d, 9h, 33m, 50s (20) 16d, 22h, 52m, 11s (17) 25d, 8h, 26m, 1s 0d, 7h, 44m, 44s
14 Flag_ZZ-L28 (918) Toushuss1 8d, 10h, 18m, 45s (36) 16d, 23h, 5m, 3s (19) 25d, 9h, 23m, 48s 0d, 8h, 42m, 31s
15 Flag_Bretagne (21137) araog atao 8d, 9h, 55m, 23s (29) 16d, 23h, 59m, 3s (22) 25d, 9h, 54m, 26s 0d, 9h, 13m, 9s
16 Flag_Bretagne (21660) moon14 8d, 9h, 19m, 49s (9) 17d, 0h, 50m, 6s (27) 25d, 10h, 9m, 55s 0d, 9h, 28m, 38s
17 Flag_ZZ-Team17 (8960) farangfrog 8d, 10h, 7m, 51s (33) 17d, 0h, 2m, 11s (24) 25d, 10h, 10m, 2s 0d, 9h, 28m, 45s
18 Flag_Vendee (18826) tarzan 8d, 10h, 13m, 29s (34) 17d, 0h, 0m, 27s (23) 25d, 10h, 13m, 56s 0d, 9h, 32m, 39s
19 Flag_France (12985) VAURIEN08 8d, 9h, 28m, 26s (15) 17d, 4h, 10m, 24s (31) 25d, 13h, 38m, 50s 0d, 12h, 57m, 33s
20 Flag_France (24531) wst47.4 8d, 10h, 51m, 52s (45) 17d, 2h, 56m, 36s (30) 25d, 13h, 48m, 28s 0d, 13h, 7m, 11s
21 Flag_ZZ-Maxim (24586) maxim3 8d, 9h, 9m, 28s (3) 17d, 6h, 28m, 32s (33) 25d, 15h, 38m, 0s 0d, 14h, 56m, 43s
22 Flag_ZZ-CNG (9260) zorba 8d, 12h, 36m, 51s (57) 17d, 8h, 34m, 30s (35) 25d, 21h, 11m, 21s 0d, 20h, 30m, 4s
23 Flag_ZZ-YCIP (662) Dam 8d, 15h, 18m, 36s (66) 17d, 6h, 16m, 8s (32) 25d, 21h, 34m, 44s 0d, 20h, 53m, 27s
24 Flag_Morbihan (25745) squale.bzh 8d, 14h, 56m, 38s (65) 17d, 7h, 30m, 34s (34) 25d, 22h, 27m, 12s 0d, 21h, 45m, 55s
25 Flag_ZZ-Marsouin (15904) regina 8d, 12h, 50m, 0s (59) 17d, 11h, 51m, 41s (39) 26d, 0h, 41m, 41s 1d, 0h, 0m, 24s
26 Flag_France (3548) math017 8d, 10h, 48m, 41s (44) 17d, 14h, 11m, 11s (42) 26d, 0h, 59m, 52s 1d, 0h, 18m, 35s
27 Flag_ZZ-Marsouin (7698) beluga 8d, 16h, 33m, 40s (74) 17d, 11h, 24m, 58s (38) 26d, 3h, 58m, 38s 1d, 3h, 17m, 21s
28 Flag_Hauts_de_seine (8268) tiger197710 8d, 12h, 50m, 51s (60) 17d, 17h, 46m, 25s (45) 26d, 6h, 37m, 16s 1d, 5h, 55m, 59s
29 Flag_00-UN (21973) LOPLOP 8d, 13h, 20m, 0s (63) 17d, 17h, 56m, 27s (46) 26d, 7h, 16m, 27s 1d, 6h, 35m, 10s
30 Flag_ZZ-Breil (3256) mig5 8d, 20h, 22m, 31s (91) 17d, 17h, 0m, 22s (44) 26d, 13h, 22m, 53s 1d, 12h, 41m, 36s
31 Flag_Vanuatu (27392) Ypk 9d, 2h, 15m, 38s (108) 17d, 13h, 20m, 7s (41) 26d, 15h, 35m, 45s 1d, 14h, 54m, 28s
32 Flag_Vatican_City (4526) Bliss 8d, 18h, 28m, 46s (83) 17d, 21h, 20m, 22s (49) 26d, 15h, 49m, 8s 1d, 15h, 7m, 51s
33 Flag_Vendee (20102) Méwa 8d, 21h, 49m, 9s (101) 17d, 21h, 8m, 30s (48) 26d, 18h, 57m, 39s 1d, 18h, 16m, 22s
34 Flag_France (18432) Taranis II 8d, 12h, 45m, 5s (58) 18d, 8h, 21m, 10s (56) 26d, 21h, 6m, 15s 1d, 20h, 24m, 58s
35 Flag_Guadeloupe (27417) assezdessai6.50 8d, 21h, 12m, 30s (96) 18d, 0h, 4m, 31s (52) 26d, 21h, 17m, 1s 1d, 20h, 35m, 44s
36 Flag_Region_Savoie_nouveau (24900) gbvelo_IV 8d, 18h, 57m, 26s (86) 18d, 9h, 26m, 3s (58) 27d, 4h, 23m, 29s 2d, 3h, 42m, 12s
37 Flag_Bretagne (16392) shamrock3 9d, 9h, 3m, 24s (117) 17d, 21h, 29m, 14s (50) 27d, 6h, 32m, 38s 2d, 5h, 51m, 21s
38 Flag_Italy (21455) Andrea67 8d, 21h, 3m, 14s (94) 18d, 15h, 38m, 6s (60) 27d, 12h, 41m, 20s 2d, 12h, 0m, 3s
39 Flag_Provence (25031) lou rigaou zeta 8d, 16h, 45m, 24s (76) 19d, 0h, 59m, 1s (62) 27d, 17h, 44m, 25s 2d, 17h, 3m, 8s
40 Flag_Spain (25888) fsf08 8d, 16h, 1m, 28s (71) 20d, 9h, 6m, 21s (67) 29d, 1h, 7m, 49s 4d, 0h, 26m, 32s
41 Flag_Spain (24624) YORYI 9d, 5h, 0m, 15s (113) 20d, 17h, 56m, 4s (68) 29d, 22h, 56m, 19s 4d, 22h, 15m, 2s
42 Flag_Turkey (18741) spray of gallipoli 11d, 11h, 39m, 8s (129) 20d, 0h, 9m, 9s (64) 31d, 11h, 48m, 17s 6d, 11h, 7m, 0s
43 Flag_Belgium (24590) thomas452 8d, 9h, 0m, 3s (2) 8d, 9h, 0m, 3s
44 Flag_Pirate (27199) Escuna 8d, 9h, 13m, 49s (5) 8d, 9h, 13m, 49s
45 Flag_Bretagne (23748) Gem01100 8d, 9h, 16m, 0s (6) 8d, 9h, 16m, 0s
46 Flag_ZZ-L28 (4293) jiblechien 8d, 9h, 19m, 46s (8) 8d, 9h, 19m, 46s
47 Flag_Bretagne (23371) poisson-rouge 8d, 9h, 20m, 1s (10) 8d, 9h, 20m, 1s
48 Flag_Dunkerque (3773) cavisk 8d, 9h, 23m, 12s (11) 8d, 9h, 23m, 12s
49 Flag_Dauphine (22864) alexflo38 8d, 9h, 24m, 19s (14) 8d, 9h, 24m, 19s
50 Flag_ZZ-Revatua (15692) coquelicot27 8d, 9h, 28m, 56s (16) 8d, 9h, 28m, 56s
51 Flag_Switzerland (13364) Simsima 8d, 9h, 33m, 30s (18) (ABD) 8d, 9h, 33m, 30s
52 Flag_France (26910) eric74 8d, 9h, 33m, 41s (19) 8d, 9h, 33m, 41s
53 Flag_Galicia (19033) Balea2 8d, 9h, 34m, 23s (21) 8d, 9h, 34m, 23s
54 Flag_Club_Pingouins (16634) fantom 8d, 9h, 38m, 29s (23) 8d, 9h, 38m, 29s
55 Flag_Region_Savoie_nouveau (21832) marmotte des alpes 8d, 9h, 46m, 32s (24) 8d, 9h, 46m, 32s
56 Flag_ZZ-FMV2 (20184) Superpapy85 8d, 9h, 46m, 57s (25) 8d, 9h, 46m, 57s
57 Flag_ZZ-gna (7357) ISA2 8d, 9h, 49m, 49s (26) 8d, 9h, 49m, 49s
58 Flag_ZZ-TeamVSK (18399) kamikazig 8d, 9h, 51m, 29s (28) 8d, 9h, 51m, 29s
59 Flag_ZZ-FMV2 (20995) Fredopro 8d, 9h, 57m, 33s (30) 8d, 9h, 57m, 33s
60 Flag_ZZ-FMV2 (21863) GolfAiguillons1 8d, 9h, 59m, 21s (31) 8d, 9h, 59m, 21s
61 Flag_Basque_Country (25277) fifi_33240-02 8d, 10h, 7m, 13s (32) 8d, 10h, 7m, 13s
62 Flag_France (10200) Piotr 8d, 10h, 26m, 20s (37) 8d, 10h, 26m, 20s
63 Flag_Belgium (1374) pancho 8d, 10h, 31m, 30s (39) 8d, 10h, 31m, 30s
64 Flag_Asturies (12353) laurentstorm 8d, 10h, 31m, 59s (40) 8d, 10h, 31m, 59s
65 Flag_Bretagne (20978) pousse-pousse 8d, 10h, 32m, 18s (41) 8d, 10h, 32m, 18s
66 Flag_00-UN (20137) vazivazi 8d, 10h, 34m, 54s (42) 8d, 10h, 34m, 54s
67 Flag_Normandie (3422) grandola 8d, 10h, 37m, 0s (43) 8d, 10h, 37m, 0s
68 Flag_ZZ-SilverDolphin (18389) Facastan 8d, 10h, 56m, 10s (46) 8d, 10h, 56m, 10s
69 Flag_France (25404) The Emerald B 8d, 10h, 56m, 38s (47) 8d, 10h, 56m, 38s
70 Flag_ZZ-dive (12434) gil49101 8d, 10h, 58m, 10s (48) 8d, 10h, 58m, 10s
71 Flag_ZZ-Marsouin (7683) sterne raleuse 8d, 11h, 1m, 19s (49) 8d, 11h, 1m, 19s
72 Flag_Ville_Saint-Nazaire (26921) vadlig 8d, 11h, 6m, 14s (50) 8d, 11h, 6m, 14s
73 Flag_Bretagne (8030) Odet 8d, 11h, 30m, 54s (51) 8d, 11h, 30m, 54s
74 Flag_Grenada (21075) REGCAR 8d, 12h, 3m, 7s (53) 8d, 12h, 3m, 7s
75 Flag_France (27395) sunshine38 8d, 12h, 9m, 14s (54) 8d, 12h, 9m, 14s
76 Flag_CharenteMaritime (11798) ALBIZIA 8d, 12h, 23m, 24s (56) 8d, 12h, 23m, 24s
77 Flag_CharenteMaritime (11893) idefix17 8d, 13h, 8m, 12s (61) 8d, 13h, 8m, 12s
78 Flag_ZZ-Kyou (14398) BRIJEAN 8d, 13h, 12m, 12s (62) 8d, 13h, 12m, 12s
79 Flag_ZZ-HEO (3214) alexthecoolman 8d, 14h, 27m, 34s (64) 8d, 14h, 27m, 34s
80 Flag_IleOleron (18037) mangobeach 8d, 15h, 25m, 8s (67) 8d, 15h, 25m, 8s
81 Flag_France (15520) mamyvette 8d, 15h, 35m, 7s (68) 8d, 15h, 35m, 7s
82 Flag_Dauphine (24592) Chabeuil 8d, 15h, 52m, 20s (69) 8d, 15h, 52m, 20s
83 Flag_ZZ-Les_pirates (27219) Mimo 8d, 15h, 58m, 8s (70) 8d, 15h, 58m, 8s
84 Flag_ZZ_Interceltique (5347) CantuIg 8d, 16h, 16m, 13s (72) 8d, 16h, 16m, 13s
85 Flag_ZZ-gna (4206) Doubl'Cat One 8d, 16h, 16m, 50s (73) (ABD) 8d, 16h, 16m, 50s
86 Flag_ZZ-Cisteam (12870) goofy 8d, 16h, 35m, 41s (75) 8d, 16h, 35m, 41s
87 Flag_ZZ-Kyou (20338) ravaillac2 8d, 16h, 58m, 50s (77) 8d, 16h, 58m, 50s
88 Flag_ZZ-HEO (23132) Happocalypse 8d, 17h, 17m, 45s (78) (DNF) 8d, 17h, 17m, 45s
89 Flag_Republic_of_the_Congo (6334) xt501 8d, 17h, 21m, 27s (79) 8d, 17h, 21m, 27s
90 Flag_Balearic_Islands (18869) solnaciente 8d, 17h, 38m, 12s (80) 8d, 17h, 38m, 12s
91 Flag_Geneve (12213) f6acj 8d, 18h, 1m, 16s (81) 8d, 18h, 1m, 16s
92 Flag_Normandie (117) krikitu 8d, 18h, 6m, 40s (82) 8d, 18h, 6m, 40s
93 Flag_ZZ-Pavillon-Noir (7017) 2chelloux 8d, 18h, 39m, 14s (84) 8d, 18h, 39m, 14s
94 Flag_ZZ_vskipperITA (21570) lafpaco 8d, 18h, 52m, 32s (85) 8d, 18h, 52m, 32s
95 Flag_ZZ-Helex (20866) HELEX 8d, 19h, 5m, 1s (87) 8d, 19h, 5m, 1s
96 Flag_Pirate (17086) Piliph 8d, 19h, 9m, 5s (88) 8d, 19h, 9m, 5s
97 Flag_Madagascar (21141) KingJulian2 8d, 19h, 14m, 28s (89) 8d, 19h, 14m, 28s
98 Flag_Reunion (21001) CHINOIS3 8d, 20h, 17m, 8s (90) 8d, 20h, 17m, 8s
99 Flag_Bretagne (20086) an ti bihan 1 8d, 20h, 24m, 40s (92) 8d, 20h, 24m, 40s
100 Flag_Bretagne (25056) ROLINO56 8d, 20h, 53m, 50s (93) 8d, 20h, 53m, 50s
101 Flag_Bretagne (8942) Libertine 8d, 21h, 6m, 22s (95) 8d, 21h, 6m, 22s
102 Flag_ZZ-gna (15317) CaptainYan 8d, 21h, 13m, 6s (97) 8d, 21h, 13m, 6s
103 Flag_Sardinia (27101) rackham_4 8d, 21h, 17m, 26s (98) 8d, 21h, 17m, 26s
104 Flag_French_Southern_and_Antarctics_Lands (24517) lepatagon 8d, 21h, 24m, 57s (99) 8d, 21h, 24m, 57s
105 Flag_Nunavut (14592) Jad 8d, 21h, 33m, 59s (100) 8d, 21h, 33m, 59s
106 Flag_Vendee (13065) moso 8d, 21h, 58m, 47s (102) 8d, 21h, 58m, 47s
107 Flag_France (7964) JAPY 4 8d, 22h, 9m, 45s (103) 8d, 22h, 9m, 45s
108 Flag_Cambodia (14228) doduche 8d, 22h, 22m, 9s (104) 8d, 22h, 22m, 9s
109 Flag_Pays_Vannetais (20383) MALANSAC 56220 8d, 23h, 42m, 37s (105) 8d, 23h, 42m, 37s
110 Flag_Australia (4506) SouthStar 8d, 23h, 42m, 37s (105) 8d, 23h, 42m, 37s
111 Flag_France (25646) LANOCEENMER 9d, 0h, 9m, 41s (107) 9d, 0h, 9m, 41s
112 Flag_IleHoedic (742) Narzik 9d, 2h, 30m, 5s (109) 9d, 2h, 30m, 5s
113 Flag_Pirate (4970) FORCE 7 9d, 3h, 12m, 18s (110) 9d, 3h, 12m, 18s
114 Flag_Basque_Country (26664) volovent3 9d, 3h, 37m, 52s (111) 9d, 3h, 37m, 52s
115 Flag_ZZ-T4F (3964) Galvorn 9d, 4h, 46m, 51s (112) 9d, 4h, 46m, 51s
116 Flag_ZZ-L28 (775) CASSIOPEE II 9d, 5h, 49m, 29s (114) 9d, 5h, 49m, 29s
117 Flag_Dunkerque (12372) capitaine9 9d, 5h, 49m, 34s (115) 9d, 5h, 49m, 34s
118 Flag_Vendee (24341) La Marzelle 9d, 6h, 14m, 22s (116) 9d, 6h, 14m, 22s
119 Flag_Corsica (10974) irales1 9d, 10h, 7m, 33s (118) 9d, 10h, 7m, 33s
120 Flag_Faroe_Islands (15329) omonradoooo 9d, 13h, 22m, 52s (119) 9d, 13h, 22m, 52s
121 Flag_Catalonia (25425) obelix57 9d, 18h, 11m, 46s (120) (70, HTP) 9d, 18h, 11m, 46s
122 Flag_France (26929) Nonome08 9d, 20h, 44m, 21s (121) (ABD) 9d, 20h, 44m, 21s
123 Flag_Normandie (26334) Andr�© 9d, 21h, 2m, 58s (122) 9d, 21h, 2m, 58s
124 Flag_ZZ-ayc (7607) sassmo1 9d, 22h, 39m, 29s (123) 9d, 22h, 39m, 29s
125 Flag_France (21409) Le Prince 9d, 22h, 40m, 58s (124) 9d, 22h, 40m, 58s
126 Flag_France (26794) loreena 10d, 2h, 38m, 20s (125) 10d, 2h, 38m, 20s
127 Flag_ZZ-Trefle_Irl (17537) flibuste 10d, 3h, 24m, 7s (126) 10d, 3h, 24m, 7s
128 Flag_ZZ-HEO (20964) Libideau 11d, 1h, 40m, 24s (127) 11d, 1h, 40m, 24s
129 Flag_00-UN (20011) Glandasse 11d, 8h, 27m, 55s (128) 11d, 8h, 27m, 55s
130 Flag_ZZ-Pavillon-Noir (18271) Korigan des Mers 11d, 20h, 48m, 53s (130) 11d, 20h, 48m, 53s
131 Flag_Vendee (18832) greluche 11d, 21h, 26m, 8s (131) 11d, 21h, 26m, 8s
132 Flag_Madagascar (20343) KingJulian1 16d, 17h, 15m, 0s (4) 16d, 17h, 15m, 0s
133 Flag_Normandie (20257) Miconos 16d, 18h, 10m, 44s (5) 16d, 18h, 10m, 44s
134 Flag_Palau (18656) Zozo 16d, 19h, 10m, 21s (9) 16d, 19h, 10m, 21s
135 Flag_Palau (9332) Ar Himor 16d, 20h, 20m, 59s (12) 16d, 20h, 20m, 59s
136 Flag_00-UN (25450) patagon3 16d, 20h, 21m, 17s (13) 16d, 20h, 21m, 17s
137 Flag_Palau (26026) Penf 16d, 21h, 0m, 42s (14) 16d, 21h, 0m, 42s
138 Flag_ZZ-Occitanie (16333) occitan4 16d, 23h, 30m, 43s (21) 16d, 23h, 30m, 43s
139 Flag_ZZ-LMNH (24633) alexflo38 007 17d, 0h, 5m, 28s (25) 17d, 0h, 5m, 28s
140 Flag_France (24992) kermeur 17d, 0h, 37m, 7s (26) 17d, 0h, 37m, 7s
141 Flag_France (24357) mystery44_4 17d, 1h, 0m, 25s (28) 17d, 1h, 0m, 25s
142 Flag_00-UN (20885) Balea4 17d, 1h, 45m, 43s (29) 17d, 1h, 45m, 43s
143 Flag_IleOleron (23475) captain kid 17d, 9h, 6m, 14s (36) 17d, 9h, 6m, 14s
144 Flag_Normandie (23578) ephemere 17d, 10h, 2m, 49s (37) 17d, 10h, 2m, 49s
145 Flag_Ville_Saint-Nazaire (27566) vadligdaou 17d, 13h, 0m, 49s (40) 17d, 13h, 0m, 49s
146 Flag_France (22042) Doudou582 17d, 15h, 46m, 39s (43) 17d, 15h, 46m, 39s
147 Flag_Burkina_Faso (6956) redstar 17d, 19h, 56m, 42s (47) 17d, 19h, 56m, 42s
148 Flag_Normandie (25530) derelict IV 17d, 22h, 57m, 57s (51) 17d, 22h, 57m, 57s
149 Flag_Belgium (27528) thoms451 18d, 0h, 8m, 58s (53) 18d, 0h, 8m, 58s
150 Flag_Basque_Country (25994) Dant 18d, 0h, 42m, 50s (54) 18d, 0h, 42m, 50s
151 Flag_Balearic_Islands (18952) cunfit 18d, 7h, 10m, 39s (55) 18d, 7h, 10m, 39s
152 Flag_Pirate (7027) force 2 18d, 9h, 22m, 34s (57) 18d, 9h, 22m, 34s
153 Flag_Tanzania (25694) BoraBoraHouse 18d, 13h, 32m, 41s (59) 18d, 13h, 32m, 41s
154 Flag_Portugal (25097) luar 18d, 21h, 55m, 55s (61) 18d, 21h, 55m, 55s
155 Flag_ZZ-L28 (8287) jibvolvo 19d, 7h, 41m, 22s (63) 19d, 7h, 41m, 22s
156 Flag_Normandie (21939) herkelo 20d, 3h, 17m, 29s (65) 20d, 3h, 17m, 29s
157 Flag_00-UN (27582) irais 20d, 4h, 50m, 46s (66) 20d, 4h, 50m, 46s
158 Flag_France (22617) genois 20d, 20h, 52m, 16s (69) 20d, 20h, 52m, 16s
159 Flag_ZZ-Groussayon (845) groussay (132, HTP)
160 Flag_00-UN (27411) turtle1663 (DNF) 0
161 Flag_00-UN (27413) capano (ABD) 0
162 Flag_France (11093) loc mail (DNF) 0
163 Flag_Zzz-Team des Feignasses (5372) emeraude29 (ABD) 0
164 Flag_France (23562) didierdiscus (DNF) 0
165 Flag_Belgium (18403) test-phille (ABD) 0
166 Flag_Region-Pays_de_la_Loire (12583) PascalP37 (ABD) 0
167 Flag_ZZ-gna (8324) poup4 (ABD) 0
168 Flag_France (3028) ballan wind (DNF) 0
169 Flag_00-UN (25777) mystery44_7 (ABD) 0
170 Flag_00-UN (26858) MarinsEauDouce (DNF) 0
171 Flag_00-UN (27583) berthavy (DNF) 0
172 Flag_ZZ-SV (21510) Polémique victor (ABD) 0
173 Flag_00-UN (25956) max470 (DNF) 0
174 Flag_ZZ-Malouin (12124) lelapin (DNF) 0
175 Flag_Madagascar (7717) Delfi (ABD) 0
176 Flag_France (15541) vtnb2630 (DNF) 0
177 Flag_00-UN (27565) Pipsi (DNF) 0
178 Flag_France (24235) lolajuju (DNF) 0
179 Flag_France (27571) rouge gorge (DNF) 0
180 Flag_Bretagne (27575) beautemps (ABD) 0
181 Flag_Ville_Quebec (27578) lebauzon (ABD) 0
182 Flag_France (20782) Le-Manant I (ABD) 0
183 Flag_Bretagne (24379) SELDON22 (ABD) 0
184 Flag_Reunion (6446) narbe (ABD) 0
185 Flag_Ville_Etampes (16853) Pestouille (ABD) 0
186 Flag_ZZ-LMNH (27216) Lamantin2 (ABD) 0
← Retour
Wed Jan 13 19:39:57 2016 CET

Barème :

Time