Pos. | Skipper | [1] 15 | [2] 16 | [3] 17 | [4] 15+16+17=48 | Total points | From best |
---|---|---|---|---|---|---|---|
1 | (2596) droopyNJ | 2h, 12m, 1s (1) | 2h, 12m, 10s (3) | 2h, 20m, 59s (1) | 2h, 13m, 7s (6) | 8h, 58m, 17s | winner |
2 | (14834) Dinardais35 | 2h, 12m, 43s (5) | 2h, 12m, 1s (1) | 2h, 23m, 52s (7) | 2h, 12m, 1s (2) | 9h, 0m, 37s | 2m, 20s |
3 | (18265) jiblechienmarin | 2h, 12m, 57s (8) | 2h, 13m, 32s (6) | 2h, 23m, 13s (3) | 2h, 11m, 54s (1) | 9h, 1m, 36s | 3m, 19s |
4 | (4176) mimine | 2h, 13m, 9s (10) | 2h, 12m, 1s (1) | 2h, 23m, 16s (4) | 2h, 14m, 53s (13) | 9h, 3m, 19s | 5m, 2s |
5 | (30611) marko56-4 | 2h, 15m, 22s (16) | 2h, 13m, 17s (5) | 2h, 23m, 47s (6) | 2h, 12m, 54s (4) | 9h, 5m, 20s | 7m, 3s |
6 | (30693) Emyl3 | 2h, 13m, 45s (12) | 2h, 13m, 49s (8) | 2h, 25m, 32s (9) | 2h, 12m, 54s (4) | 9h, 6m, 0s | 7m, 43s |
7 | (30737) jlm7648-01 | 2h, 12m, 53s (7) | 2h, 13m, 53s (9) | 2h, 21m, 22s (2) | 2h, 18m, 22s (18) | 9h, 6m, 30s | 8m, 13s |
8 | (21920) kingjulian4 | 2h, 12m, 50s (6) | 2h, 13m, 46s (7) | 2h, 31m, 35s (15) | 2h, 12m, 40s (3) | 9h, 10m, 51s | 12m, 34s |
9 | (810) mig2 | 2h, 13m, 18s (11) | 2h, 16m, 56s (16) | 2h, 24m, 9s (8) | 2h, 16m, 41s (17) | 9h, 11m, 4s | 12m, 47s |
10 | (1293) yogo2 | 2h, 15m, 27s (17) | 2h, 14m, 39s (12) | 2h, 25m, 41s (10) | 2h, 16m, 11s (16) | 9h, 11m, 58s | 13m, 41s |
11 | (28719) SMILY_World | 2h, 15m, 9s (15) | 2h, 13m, 8s (4) | 2h, 31m, 4s (13) | 2h, 14m, 51s (12) | 9h, 14m, 12s | 15m, 55s |
12 | (29973) benco2 | 2h, 14m, 2s (13) | 2h, 14m, 8s (11) | 2h, 32m, 49s (16) | 2h, 13m, 14s (7) | 9h, 14m, 13s | 15m, 56s |
13 | (19994) Pors Riggheu 2 | 2h, 12m, 38s (4) | 2h, 15m, 27s (14) | 2h, 35m, 27s (19) | 2h, 13m, 33s (8) | 9h, 17m, 5s | 18m, 48s |
14 | (3112) KIWI 4 | 2h, 13m, 0s (9) | 2h, 20m, 44s (21) | 2h, 33m, 44s (17) | 2h, 14m, 9s (10) | 9h, 21m, 37s | 23m, 20s |
15 | (27363) pycofon | 2h, 12m, 10s (2) | 2h, 16m, 23s (15) | 2h, 39m, 32s (21) | 2h, 13m, 59s (9) | 9h, 22m, 4s | 23m, 47s |
16 | (30106) Mimile-1 | 2h, 12m, 37s (3) | 2h, 17m, 58s (17) | 2h, 33m, 48s (18) | 2h, 20m, 9s (20) | 9h, 24m, 32s | 26m, 15s |
17 | (24181) regatta | 2h, 16m, 33s (19) | 2h, 13m, 58s (10) | 2h, 28m, 21s (12) | 2h, 27m, 8s (25) | 9h, 26m, 0s | 27m, 43s |
18 | (30908) Meaban56_LMNH | 2h, 18m, 15s (20) | 2h, 20m, 47s (22) | 2h, 27m, 5s (11) | 2h, 20m, 10s (21) | 9h, 26m, 17s | 28m, 0s |
19 | (21070) meclerom | 2h, 16m, 1s (18) | 2h, 19m, 31s (20) | 2h, 43m, 39s (22) | 2h, 15m, 8s (14) | 9h, 34m, 19s | 36m, 2s |
20 | (26419) La Drome | 2h, 19m, 37s (21) | 2h, 18m, 21s (18) | 2h, 35m, 55s (20) | 2h, 22m, 2s (24) | 9h, 35m, 55s | 37m, 38s |
21 | (16107) peter red PlR | 2h, 24m, 32s (24) | 2h, 22m, 21s (25) | 2h, 31m, 8s (14) | 2h, 27m, 23s (26) | 9h, 45m, 24s | 47m, 7s |
22 | (22716) Marmouset | 2h, 46m, 49s (30) | 2h, 14m, 44s (13) | 2h, 23m, 23s (5) | 2h, 21m, 37s (23) | 9h, 46m, 33s | 48m, 16s |
23 | (26776) wst47.5 | 2h, 33m, 45s (26) | 2h, 18m, 42s (19) | 3h, 12m, 40s (25) | 2h, 36m, 2s (28) | 10h, 41m, 9s | 1h, 42m, 52s |
24 | (24900) gbvelo_IV | 2h, 40m, 51s (29) | 2h, 24m, 32s (27) | 3h, 4m, 28s (24) | 2h, 36m, 47s (29) | 10h, 46m, 38s | 1h, 48m, 21s |
25 | (30724) lespaul | 2h, 21m, 3s (23) | 2h, 23m, 53s (26) | (ABD) | 2h, 29m, 1s (27) | 7h, 13m, 57s | |
26 | (24942) lou rigaou alpha | 2h, 52m, 13s (31) | 2h, 21m, 20s (23) | 2h, 51m, 26s (23) | (DNR) | 8h, 4m, 59s | |
27 | (26089) Ocelys | 2h, 14m, 2s (13) | 2h, 21m, 40s (24) | (ABD) | (DNR) | 4h, 35m, 42s | |
28 | (26214) BSL | 2h, 35m, 14s (27) | (DNR) | (DNR) | 2h, 21m, 32s (22) | 4h, 56m, 46s | |
29 | (18473) fr_vilya | 2h, 20m, 33s (22) | (ABD) | (DNR) | 2h, 52m, 11s (31) | 5h, 12m, 44s | |
30 | (30980) NLM4 | (DNR) | (DNR) | (DNR) | 2h, 14m, 28s (11) | 2h, 14m, 28s | |
31 | (19988) Sapajou | (DNR) | (DNR) | (DNR) | 2h, 15m, 34s (15) | 2h, 15m, 34s | |
32 | (21001) CHINOIS3 | (DNR) | (DNR) | (DNR) | 2h, 19m, 37s (19) | 2h, 19m, 37s | |
33 | (30328) mounette | 2h, 24m, 51s (25) | (DNR) | (DNR) | (DNR) | 2h, 24m, 51s | |
34 | (5373) Rock Back | 2h, 36m, 5s (28) | (DNR) | (DNR) | (ABD) | 2h, 36m, 5s | |
35 | (7882) iceo | (DNR) | (DNR) | (DNR) | 2h, 39m, 15s (30) | 2h, 39m, 15s | |
36 | (26012) compagnoni | (DNR) | (DNR) | (DNR) | 2h, 52m, 11s (31) | 2h, 52m, 11s | |
37 | (30764) kapalest | 3h, 6m, 51s (32) | (DNR) | (DNR) | (DNR) | 3h, 6m, 51s | |
38 | (18431) pop14 | (DNR) | (DNR) | (DNR) | 3h, 37m, 13s (33) | 3h, 37m, 13s | |
39 | (27739) Cuoregranata | 3h, 52m, 7s (33) | (DNR) | (DNR) | (DNR) | 3h, 52m, 7s | |
40 | (28816) SMILY_Worst | (DNR) | (DNR) | (DNR) | 16h, 9m, 54s (34) | 16h, 9m, 54s | 7h, 11m, 37s |
41 | (29154) snoopy77 | 17h, 16m, 40s (34) | (DNR) | (DNR) | (DNR) | 17h, 16m, 40s | 8h, 18m, 23s |
42 | (30756) marko56-5 | (ABD) | (DNR) | (DNR) | (DNR) | ||
43 | (23896) rocamadour19120 | (ABD) | (DNR) | (DNR) | (DNR) | ||
44 | (258) mig1 | (ABD) | (DNR) | (DNR) | (DNR) | ||
45 | (5600) trinity | (ABD) | (DNR) | (DNR) | (DNR) | ||
46 | (26929) Nonome08 | (DNR) | (DNR) | (DNR) | (ABD) | ||
47 | (26923) Nonome | (ABD) | (DNR) | (DNR) | (DNR) | ||
48 | (25091) Porz Gwen III | (ABD) | (DNR) | (DNR) | (DNR) | ||
49 | (24517) lepatagon | (ABD) | (DNR) | (DNR) | (DNR) | ||
50 | (20960) thomas45 | (DNR) | (DNR) | (DNR) | (ABD) | ||
51 | (30986) Marco45700 | (HTP) | (DNR) | (DNR) | (DNR) | ||
52 | (1434) Beonde | (DNR) | (DNR) | (DNR) | (ABD) | ||
53 | (23372) farangfrog3 | (DNR) | (DNR) | (DNR) | (DNF) | ||
54 | (28364) Emyl1 | (DNR) | (DNR) | (DNR) | (ABD) | ||
55 | (15858) iceo3 | (DNR) | (DNR) | (DNR) | (ABD) | ||
56 | (20366) doduche3 | (DNR) | (DNR) | (DNR) | (ABD) | ||
57 | (24960) lou rigaou beta | (DNR) | (DNR) | (DNR) | (ABD) | ||
58 | (16355) MTObs | (DNR) | (DNR) | (DNR) | (ABD) | ||
59 | (24644) Regina5 | (DNR) | (DNR) | (DNR) | (DNF) | ||
60 | (2690) __CLOVIS__ | (HTP) | (DNR) | (DNR) | (DNR) | ||
Sun Nov 19 19:59:10 2017 CET
|
Barème :
Time