Pos. | Skipper | [1] Perth - Denham | [2] Denham - Karratha | [3] Karratha - Broome | [4] Broome - Cape Voltaire | [5] Cape Voltaire - Darwin | [6] Darwin - Darwin | [7] Darwin - Dhipirrinjura | [8] Dhipirrinjura - Pellew Islands | [9] Pellew Islands - Aurukun | [10] Aurukun - Lloyd Bay | [11] Lloyd Bay - Cairns | [12] Cairns - Townsville | Total points | From best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2596) droopyNJ | 100 (1) | 100 (1) | 100 (1) | 66 (10) | 66 (11) | 42 (27) | 100 (1) | 100 (1) | 100 (1) | 100 (1) | 91 (3) | 83 (5) | 1048 | winner |
2 | (16418) vostro1 | 91 (3) | 83 (5) | 91 (3) | 100 (1) | 95 (2) | 69 (9) | 91 (3) | 95 (2) | 91 (3) | 100 (1) | 95 (2) | 1001 | -47 | |
3 | (7099) el lobo | 95 (2) | 95 (2) | 95 (2) | 95 (2) | 100 (1) | 95 (2) | 80 (6) | 83 (5) | 87 (4) | 95 (2) | 920 | -128 | ||
4 | (3412) mistigri | 87 (4) | 68 (10) | 91 (3) | 91 (3) | 100 (1) | 76 (7) | 73 (8) | 65 (11) | 95 (2) | 48 (21) | 91 (3) | 885 | -163 | |
5 | (6081) alphial | 0 (HTP) | 91 (3) | 83 (5) | 91 (3) | 87 (4) | 95 (2) | 83 (5) | 87 (4) | 56 (16) | 80 (6) | 83 (5) | 836 | -212 | |
6 | (9953) viltansou | 66 (11) | 52 (18) | 73 (8) | 79 (6) | 59 (14) | 87 (4) | 61 (13) | 53 (18) | 45 (28) | 59 (14) | 65 (11) | 62 (13) | 761 | -287 |
7 | (27187) cernille5 | 64 (12) | 56 (16) | 44 (30) | 75 (7) | 63 (12) | 62 (12) | 80 (6) | 60 (14) | 61 (13) | 76 (7) | 73 (8) | 46 (27) | 760 | -288 |
8 | (19160) la chaume 85 | 76 (7) | 73 (8) | 62 (13) | 43 (24) | 42 (27) | 82 (5) | 56 (16) | 46 (26) | 80 (6) | 44 (22) | 61 (13) | 56 (17) | 721 | -327 |
9 | (7923) peter blue | 43 (22) | 58 (15) | 71 (9) | 62 (12) | 47 (22) | 56 (15) | 70 (9) | 51 (20) | 58 (15) | 53 (18) | 37 (39) | 46 (26) | 652 | -396 |
10 | (20960) thomas45 | 80 (6) | 71 (9) | 64 (12) | 45 (22) | (ABD) | 58 (14) | 58 (15) | 49 (22) | 42 (24) | 59 (14) | 76 (7) | 602 | -446 | |
11 | (24460) gbvelo | 44 (21) | 45 (25) | 40 (35) | 64 (11) | 54 (17) | 43 (25) | 41 (31) | 40 (32) | 70 (9) | 39 (26) | 45 (25) | 34 (41) | 559 | -489 |
12 | (20340) KingJulian | 55 (17) | 87 (4) | 48 (20) | 37 (34) | 49 (20) | 59 (14) | 0 (HTP) | 37 (28) | 46 (24) | 60 (14) | 478 | -570 | ||
13 | (7526) migc40 | 53 (17) | 42 (29) | 34 (42) | 40 (27) | 30 (36) | 45 (23) | 41 (30) | 39 (34) | 29 (52) | 34 (33) | 40 (31) | 34 (42) | 461 | -587 |
14 | (21816) Valence | 39 (34) | 80 (6) | 80 (6) | 44 (24) | 67 (10) | 59 (14) | 40 (25) | 47 (22) | 456 | -592 | ||||
15 | (27032) coquelicot_no-routeur | 61 (13) | 64 (11) | 95 (2) | 72 (8) | 87 (4) | 73 (8) | 452 | -596 | ||||||
16 | (19933) doduche1 | 61 (13) | 40 (32) | 46 (27) | 83 (5) | 0 (HTP) | 72 (8) | 70 (9) | 39 (34) | 41 (36) | 452 | -596 | |||
17 | (27249) lou rigaou rho | 45 (20) | 51 (19) | 36 (39) | 55 (15) | 44 (25) | 39 (30) | 42 (29) | 41 (31) | 55 (17) | 43 (23) | (ABD) | 451 | -597 | |
18 | (21522) fabvw12 | (ABD) | 53 (19) | 68 (10) | 87 (4) | 83 (5) | 70 (9) | (ABD) | 80 (6) | 441 | -607 | ||||
19 | (25952) LMNH-Lamantin | 48 (19) | 36 (39) | 46 (26) | 44 (23) | 47 (23) | 51 (18) | 47 (22) | 0 (HTP) | 41 (37) | 0 (HTP) | 39 (32) | 42 (33) | 441 | -607 |
20 | (26489) mara_no-hand | 39 (25) | 0 (HTP) | 54 (18) | 32 (33) | 43 (26) | 42 (26) | 40 (32) | 36 (40) | 41 (39) | 34 (34) | 35 (41) | 44 (31) | 440 | -608 |
21 | (16438) jps29 | 27 (41) | 72 (8) | 52 (18) | 47 (25) | 42 (35) | 58 (15) | 63 (12) | 50 (21) | 411 | -637 | ||||
22 | (14385) murph-y50 | 37 (27) | 34 (44) | 41 (34) | 0 (HTP) | 49 (20) | 40 (28) | 37 (36) | 37 (39) | 37 (48) | 0 (HTP) | 42 (28) | 48 (24) | 402 | -646 |
23 | (13765) paipeyre | 61 (13) | 83 (5) | 76 (7) | 91 (3) | (ABD) | 59 (15) | 370 | -678 | ||||||
24 | (16634) fantom | 65 (11) | 60 (14) | 65 (11) | 55 (17) | 46 (26) | 64 (12) | 355 | -693 | ||||||
25 | (22810) Bouton_rouge | 0 (HTP) | 34 (42) | 52 (20) | 0 (HTP) | 37 (33) | 46 (22) | 45 (25) | 0 (HTP) | 39 (45) | 0 (HTP) | 39 (35) | 57 (16) | 349 | -699 |
26 | (15960) BRIJEAN-3 | 34 (43) | 70 (9) | 79 (6) | 51 (19) | 52 (19) | 54 (17) | 340 | -708 | ||||||
27 | (21383) super marmotte | 41 (24) | 34 (41) | 50 (21) | 49 (19) | 41 (28) | 35 (34) | 0 (HTP) | 0 (HTP) | 39 (42) | 0 (HTP) | 0 (HTP) | 51 (20) | 340 | -708 |
28 | (16398) shangrila | 50 (18) | 47 (23) | 30 (45) | 37 (30) | 29 (37) | 28 (47) | 40 (33) | 32 (38) | 41 (30) | (ABD) | 334 | -714 | ||
29 | (25067) Regina7 | 46 (24) | 44 (31) | 59 (13) | 58 (15) | 48 (21) | 32 (45) | 39 (35) | 326 | -722 | |||||
30 | (24298) alexflo38 002 | 0 (HTP) | 35 (40) | 49 (22) | 0 (HTP) | 52 (18) | 0 (HTP) | 43 (27) | 0 (HTP) | 41 (36) | 0 (HTP) | 50 (20) | 49 (23) | 319 | -729 |
31 | (26860) compagnoni 2 | 72 (8) | 91 (3) | 80 (6) | 71 (9) | 314 | -734 | ||||||||
32 | (18070) conguel3 | 52 (19) | 50 (21) | 67 (10) | 42 (29) | 100 (1) | 311 | -737 | |||||||
33 | (5373) Rock Back | 0 (HTP) | 0 (HTP) | 0 (HTP) | 53 (16) | 0 (HTP) | 30 (37) | 33 (44) | 29 (49) | 39 (44) | 33 (37) | 34 (43) | 40 (38) | 291 | -757 |
34 | (28079) bobleouf-LMNH | 38 (26) | 0 (HTP) | 47 (25) | 0 (HTP) | 45 (24) | 50 (19) | 0 (HTP) | 0 (HTP) | 53 (18) | 0 (HTP) | 0 (HTP) | 49 (22) | 282 | -766 |
35 | (28376) perduen mer | 36 (41) | 76 (7) | 65 (11) | 51 (19) | 47 (25) | 275 | -773 | |||||||
36 | (10486) didier502 | 33 (36) | 68 (10) | 42 (34) | 61 (13) | 70 (9) | 274 | -774 | |||||||
37 | (24577) maxim2 | 73 (8) | 63 (12) | 56 (16) | 60 (13) | (ABD) | 252 | -796 | |||||||
38 | (16355) MTObs | 0 (HTP) | 50 (20) | 76 (7) | (ABD) | (ABD) | (ABD) | 42 (28) | 76 (7) | 0 (HTP) | 244 | -804 | |||
39 | (840) chinois2 | 32 (45) | 37 (37) | 57 (14) | 29 (39) | 38 (31) | 39 (35) | 232 | -816 | ||||||
40 | (26012) compagnoni | 68 (10) | (ABD) | (ABD) | (ABD) | 71 (9) | (ABD) | (ABD) | 91 (3) | 230 | -818 | ||||
41 | (24517) lepatagon | 34 (43) | 49 (23) | 35 (31) | 29 (38) | 0 (HTP) | 40 (33) | 38 (40) | 225 | -823 | |||||
42 | (23384) centlemin | 38 (35) | 59 (15) | 0 (HTP) | 0 (HTP) | 0 (HTP) | 40 (34) | 0 (HTP) | 40 (40) | 0 (HTP) | 0 (HTP) | 45 (28) | 222 | -826 | |
43 | (28505) Tess56 | 87 (4) | 56 (16) | 76 (7) | (ABD) | 219 | -829 | ||||||||
44 | (15305) fregyvrain | 56 (17) | 40 (26) | 48 (21) | 75 (7) | (ABD) | 219 | -829 | |||||||
45 | (25000) GrainTT2 | 83 (5) | 76 (7) | 57 (16) | (ABD) | 216 | -832 | ||||||||
46 | (28213) robaud56 | 44 (27) | 37 (38) | 52 (17) | 41 (29) | 0 (HTP) | 39 (27) | 213 | -835 | ||||||
47 | (22973) fifi_33240 | 58 (15) | 45 (28) | 48 (21) | 50 (21) | 201 | -847 | ||||||||
48 | (14502) branec | 48 (24) | 63 (12) | 43 (27) | 42 (34) | 196 | -852 | ||||||||
49 | (16267) cacal | 83 (5) | 58 (15) | 52 (19) | 193 | -855 | |||||||||
50 | (24595) soso 2 | 55 (16) | 44 (26) | 27 (40) | 53 (17) | 179 | -869 | ||||||||
51 | (27393) Silverado | 54 (16) | 54 (17) | 66 (11) | 174 | -874 | |||||||||
52 | (22550) GolfAiguillons2 | 62 (13) | 52 (19) | 55 (17) | 169 | -879 | |||||||||
53 | (12213) f6acj | 48 (22) | 0 (HTP) | 38 (28) | 34 (41) | 44 (29) | 164 | -884 | |||||||
54 | (12372) capitaine9 | 49 (21) | 37 (36) | 32 (32) | 40 (29) | 158 | -890 | ||||||||
55 | (6045) Podingue | 46 (24) | 0 (HTP) | 45 (29) | 59 (15) | 150 | -898 | ||||||||
56 | (20423) trainard 85 | 30 (47) | 43 (32) | 37 (29) | 37 (38) | 147 | -901 | ||||||||
57 | (22502) Galinhos RN | 71 (9) | 0 (HTP) | 66 (11) | 137 | -911 | |||||||||
58 | (27399) rio-bravo-LMNH | 0 (HTP) | 0 (HTP) | 48 (24) | 0 (HTP) | 37 (37) | 0 (HTP) | 0 (HTP) | 0 (HTP) | 45 (29) | 130 | -918 | |||
59 | (12452) japy week end | 38 (29) | 49 (20) | 33 (44) | 120 | -928 | |||||||||
60 | (29454) VT-cabotage | 63 (12) | 56 (16) | 119 | -929 | ||||||||||
61 | (26929) Nonome08 | 41 (31) | 0 (HTP) | (ABD) | (ABD) | 37 (46) | 41 (37) | 119 | -929 | ||||||
62 | (22302) BeaujolaisRunner | 67 (10) | 49 (23) | 116 | -932 | ||||||||||
63 | (27105) Nonome.lvx | 46 (21) | 37 (32) | 33 (42) | 116 | -932 | |||||||||
64 | (11274) Pierot | 44 (26) | 71 (9) | 115 | -933 | ||||||||||
65 | (28364) Tess76 | 47 (23) | 64 (12) | 111 | -937 | ||||||||||
66 | (27363) pycofon | 35 (28) | 37 (37) | 0 (HTP) | 36 (33) | 0 (HTP) | 108 | -940 | |||||||
67 | (3515) dg93/2 | 34 (35) | 35 (40) | 39 (39) | 108 | -940 | |||||||||
68 | (16032) temae | 39 (33) | 28 (46) | (ABD) | (ABD) | 35 (39) | 102 | -946 | |||||||
69 | (28049) Fripouille77 | 37 (47) | 52 (18) | 89 | -959 | ||||||||||
70 | (28815) SMILY_Worm | 47 (25) | 42 (32) | 89 | -959 | ||||||||||
71 | (24686) patagon2 | 42 (23) | 46 (27) | 88 | -960 | ||||||||||
72 | (28532) Mimile-5 | 0 (HTP) | 44 (26) | 44 (30) | 88 | -960 | |||||||||
73 | (12583) PascalP37 | (ABD) | 87 (4) | 87 | -961 | ||||||||||
74 | (29898) benco | 87 (4) | 87 | -961 | |||||||||||
75 | (25200) Ville de Sète | 45 (28) | 40 (41) | 85 | -963 | ||||||||||
76 | (28469) labeulette08_bis | 38 (36) | 46 (21) | 84 | -964 | ||||||||||
77 | (16087) Baitfrog | 80 (6) | 80 | -968 | |||||||||||
78 | (14749) jiwe3 | 41 (30) | 38 (37) | 79 | -969 | ||||||||||
79 | (10689) Frank | 73 (8) | 73 | -975 | |||||||||||
80 | (29375) SeaRiderNTN | 36 (30) | 37 (37) | 73 | -975 | ||||||||||
81 | (21001) CHINOIS3 | 36 (42) | 37 (36) | 73 | -975 | ||||||||||
82 | (23138) fifi_33240-01 | 72 (8) | 72 | -976 | |||||||||||
83 | (4506) SouthStar | (ABD) | 37 (36) | 34 (41) | 71 | -977 | |||||||||
84 | (1007) friand2 | 36 (35) | 34 (35) | 70 | -978 | ||||||||||
85 | (26141) Berder 3 | (ABD) | 68 (10) | 68 | -980 | ||||||||||
86 | (29674) Sarzeau56 | 67 (10) | 67 | -981 | |||||||||||
87 | (21791) O'plaisir | 66 (10) | 66 | -982 | |||||||||||
88 | (20184) Superpapy85 | 66 (11) | (ABD) | 66 | -982 | ||||||||||
89 | (5587) fid | 36 (31) | 30 (45) | 66 | -982 | ||||||||||
90 | (5877) force 1 | 32 (51) | 0 (HTP) | 34 (42) | 66 | -982 | |||||||||
91 | (25293) derelict II | 34 (40) | 31 (46) | 65 | -983 | ||||||||||
92 | (19090) Dylno85 | 63 (12) | (ABD) | 63 | -985 | ||||||||||
93 | (24624) YORYI | 0 (HTP) | 0 (HTP) | 33 (43) | 29 (48) | 62 | -986 | ||||||||
94 | (7683) sterne raleuse | 59 (14) | 59 | -989 | |||||||||||
95 | (20031) loc mail o | 59 (14) | 59 | -989 | |||||||||||
96 | (21214) anonymous | 56 (16) | 0 (HTP) | 56 | -992 | ||||||||||
97 | (29916) winchmaster | 54 (18) | 54 | -994 | |||||||||||
98 | (23896) rocamadour19120 | 51 (19) | 51 | -997 | |||||||||||
99 | (17318) mystery445 | 51 (20) | 51 | -997 | |||||||||||
100 | (24306) usapom | 50 (18) | 50 | -998 | |||||||||||
101 | (28881) FRBZH56-EZ | 49 (20) | (ABD) | 49 | -999 | ||||||||||
102 | (19953) KIWI 29 | 49 (22) | 49 | -999 | |||||||||||
103 | (21112) DOMI33 | 49 (23) | 49 | -999 | |||||||||||
104 | (18314) Olonnois | 48 (24) | 48 | -1000 | |||||||||||
105 | (29633) Gwen-Bleiz | 47 (23) | 47 | -1001 | |||||||||||
106 | (16787) sbs_2 | 46 (27) | 46 | -1002 | |||||||||||
107 | (25706) ddym | 45 (29) | 45 | -1003 | |||||||||||
108 | (28838) kiteloop | 44 (30) | 44 | -1004 | |||||||||||
109 | (27675) cosimo | 44 (31) | (ABD) | 44 | -1004 | ||||||||||
110 | (28275) Erato | 42 (25) | 42 | -1006 | |||||||||||
111 | (28148) ketch | 42 (28) | 42 | -1006 | |||||||||||
112 | (14791) garosse | (ABD) | (ABD) | (ABD) | (ABD) | 42 (30) | 42 | -1006 | |||||||
113 | (12985) VAURIEN08 | 42 (32) | 42 | -1006 | |||||||||||
114 | (28713) Squale | 42 (33) | (ABD) | 42 | -1006 | ||||||||||
115 | (27431) pycofon 1 | 42 (33) | 42 | -1006 | |||||||||||
116 | (29461) yogo5 | 0 (HTP) | 0 (HTP) | 42 (35) | 42 | -1006 | |||||||||
117 | (22066) emji | 41 (38) | 41 | -1007 | |||||||||||
118 | (21161) clemel | 40 (30) | 40 | -1008 | |||||||||||
119 | (191) nanard | 39 (31) | 39 | -1009 | |||||||||||
120 | (2979) Akmon | 39 (33) | 39 | -1009 | |||||||||||
121 | (28026) assezdessai cl40 | 39 (43) | 39 | -1009 | |||||||||||
122 | (18039) mel56 | 37 (32) | 37 | -1011 | |||||||||||
123 | (18393) Youyou BPT | 37 (38) | 37 | -1011 | |||||||||||
124 | (28578) phildu29 | 37 (49) | 37 | -1011 | |||||||||||
125 | (26646) jfl40 | 36 (38) | 36 | -1012 | |||||||||||
126 | (29542) Rodhart | 35 (32) | 35 | -1013 | |||||||||||
127 | (26192) milaz | 35 (38) | 35 | -1013 | |||||||||||
128 | (26910) eric74 | 35 (40) | 35 | -1013 | |||||||||||
129 | (28268) Levana | 35 (43) | 35 | -1013 | |||||||||||
130 | (1221) friand10 | 34 (29) | 0 (HTP) | 34 | -1014 | ||||||||||
131 | (4652) vince2020 | (ABD) | 34 (44) | 34 | -1014 | ||||||||||
132 | (28458) doelannais2 | 34 (50) | 34 | -1014 | |||||||||||
133 | (29512) natacha_xv | 33 (36) | 33 | -1015 | |||||||||||
134 | (21653) danield | 33 (44) | 33 | -1015 | |||||||||||
135 | (28457) Karaez2 | 32 (45) | 32 | -1016 | |||||||||||
136 | (28323) chacha | 31 (39) | 31 | -1017 | |||||||||||
137 | (24945) Didier SGPS FV-R | 30 (46) | 30 | -1018 | |||||||||||
138 | (5613) force 5 | 0 (HTP) | 0 (HTP) | 0 | -1048 | ||||||||||
139 | (13917) Pierma | 0 (HTP) | 0 | -1048 | |||||||||||
140 | (18275) japy weekend | 0 (HTP) | 0 | -1048 | |||||||||||
141 | (28816) SMILY_Worst | 0 (HTP) | 0 (HTP) | 0 | -1048 | ||||||||||
142 | (4970) FORCE 7 | 0 (HTP) | 0 (HTP) | 0 | -1048 | ||||||||||
143 | (27921) Lotsemann | 0 (HTP) | 0 (HTP) | 0 | -1048 | ||||||||||
144 | (24148) sbs_1421 | 0 (HTP) | 0 | -1048 | |||||||||||
145 | (28130) Vorsprung | 0 (HTP) | 0 | -1048 | |||||||||||
146 | (27734) gusy | 0 (HTP) | 0 | -1048 | |||||||||||
147 | (27148) la guernouille | 0 (HTP) | 0 | -1048 | |||||||||||
148 | (28311) airfio | 0 (HTP) | 0 | -1048 | |||||||||||
149 | (27219) Mimo | 0 (HTP) | 0 | -1048 | |||||||||||
150 | (28321) 100Fuegos | 0 (HTP) | 0 | -1048 | |||||||||||
151 | (2485) Galaico | 0 (HTP) | 0 | -1048 | |||||||||||
152 | (21078) zephir2 | 0 (HTP) | 0 | -1048 | |||||||||||
153 | (29334) dovid85 | 0 (HTP) | 0 | -1048 | |||||||||||
154 | (11147) chawouak | (ABD) | (ABD) | 0 (HTP) | 0 | -1048 | |||||||||
155 | (28368) walka | 0 (HTP) | 0 | -1048 | |||||||||||
156 | (28367) Artigenius_15 | 0 (HTP) | 0 | -1048 | |||||||||||
157 | (27480) bloat | (ABD) | (ABD) | 0 (HTP) | 0 (HTP) | 0 (HTP) | 0 | -1048 | |||||||
158 | (21325) tropo | 0 (HTP) | 0 | -1048 | |||||||||||
159 | (27940) Maria da Gloria | 0 (HTP) | 0 | -1048 | |||||||||||
160 | (28067) TOLOSA1 | 0 (HTP) | 0 | -1048 | |||||||||||
161 | (25450) patagon3 | 0 (HTP) | 0 | -1048 | |||||||||||
162 | (29690) plfmarine | 0 (HTP) | 0 | -1048 | |||||||||||
163 | (21096) cocobelge | 0 (HTP) | 0 | -1048 | |||||||||||
164 | (20592) chouchenn40 | 0 (HTP) | 0 | -1048 | |||||||||||
165 | (28375) Karaez | 0 (HTP) | 0 | -1048 | |||||||||||
166 | (28427) Paradijs | 0 (HTP) | 0 | -1048 | |||||||||||
167 | (28370) Freesbee | 0 (HTP) | 0 | -1048 | |||||||||||
168 | (28648) kouign_amann | 0 (HTP) | 0 | -1048 | |||||||||||
169 | (21878) redwarriors | (ABD) | 0 (HTP) | 0 | -1048 | ||||||||||
170 | (14674) maxinemargo | (ABD) | 0 | -1048 | |||||||||||
171 | (28500) tigou | (ABD) | 0 | -1048 | |||||||||||
172 | (29679) KmiKC | (ABD) | 0 | -1048 | |||||||||||
173 | (28058) Fripouille-4 | (ABD) | 0 | -1048 | |||||||||||
174 | (28226) xxl | (ABD) | 0 | -1048 | |||||||||||
175 | (25357) Superpapy85_2 | (ABD) | 0 | -1048 | |||||||||||
176 | (26179) Alexandria | (ABD) | 0 | -1048 | |||||||||||
177 | (22716) Marmouset | (ABD) | 0 | -1048 | |||||||||||
178 | (23748) Gem01100 | (ABD) | 0 | -1048 | |||||||||||
179 | (14044) Plane | (ABD) | 0 | -1048 | |||||||||||
180 | (20102) Méwa | (ABD) | 0 | -1048 | |||||||||||
181 | (29538) fatam | (DNF) | 0 | -1048 | |||||||||||
182 | (21375) mayanga | (ABD) | 0 | -1048 | |||||||||||
183 | (18214) Delenn_Celtic | (ABD) | 0 | -1048 | |||||||||||
184 | (28144) aladada1 | (ABD) | 0 | -1048 | |||||||||||
185 | (25553) bzh-rocket | (ABD) | 0 | -1048 | |||||||||||
186 | (22726) nosy be | (ABD) | 0 | -1048 | |||||||||||
187 | (28538) TIO PEPE | (ABD) | 0 | -1048 | |||||||||||
188 | (25388) BinIg | (ABD) | 0 | -1048 | |||||||||||
189 | (18922) Galaico5 | (ABD) | 0 | -1048 | |||||||||||
190 | (19585) lutin malin | (ABD) | 0 | -1048 | |||||||||||
191 | (12870) goofy | (ABD) | 0 | -1048 | |||||||||||
192 | (25277) fifi_33240-02 | (ABD) | 0 | -1048 | |||||||||||
193 | (28366) yathoyo | (ABD) | 0 | -1048 | |||||||||||
Sat Dec 10 11:42:03 2016 CET
|
Barème :
60 55 51 47 43 40 36 33 31 28 26 24 22 20 19 17 16 14 13 12 11 10 10 9 8 7 7 6 6 5 5 4 4 4 4 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 0... + 40 * time (winner) / time (player)