Pos. | Skipper | [1] Chennai - Visakhapatnam | [2] Visakhapatnam - Patharghata | [3] Patharghata - Satthwa | [4] Satthwa - Rangat | [5] Rangat - Dawei | [6] Dawei - Kok Kloi | [7] Kok Kloi - Banda Aceh | [8] Banda Aceh - Banda Aceh | [9] Banda Aceh - Rangat | [10] Colombo - Jaffna | [11] Jaffna - Pottuvil | [12] Matara - Chennai | Total points | From best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (7155) poup3 | 83 (5) | 91 (3) | 91 (3) | 80 (6) | 100 (1) | 87 (4) | 95 (2) | 100 (1) | 91 (3) | 95 (2) | 75 (7) | 988 | winner | |
2 | (14442) Chantereyne | 80 (6) | 95 (2) | 95 (2) | 100 (1) | 95 (2) | 95 (2) | 83 (5) | 95 (2) | 95 (2) | 100 (1) | 933 | -55 | ||
3 | (2815) valentine 2 | 100 (1) | 100 (1) | 100 (1) | 95 (2) | 91 (3) | 100 (1) | 100 (1) | 73 (8) | 100 (1) | (ABD) | 859 | -129 | ||
4 | (26837) bobleouf01 | 60 (14) | 87 (4) | 79 (6) | 43 (29) | 59 (14) | 76 (7) | 50 (21) | 67 (10) | 73 (8) | 45 (27) | 70 (8) | 70 (9) | 779 | -209 |
5 | (21816) Valence | 49 (24) | 71 (9) | 52 (18) | 76 (7) | 67 (10) | 44 (26) | 65 (11) | 70 (9) | 62 (13) | 44 (29) | 68 (9) | 87 (4) | 755 | -233 |
6 | (16622) laurentthyphoon | 44 (30) | 46 (29) | 82 (5) | 61 (13) | 52 (19) | 47 (23) | 53 (18) | 82 (5) | 54 (18) | 68 (10) | 82 (5) | 79 (6) | 750 | -238 |
7 | (20960) thomas45 | 54 (18) | 48 (25) | 67 (10) | 56 (16) | 80 (6) | 70 (9) | 54 (17) | 83 (5) | (ABD) | 65 (10) | 95 (2) | 672 | -316 | |
8 | (7923) peter blue | 62 (13) | 53 (19) | 65 (11) | 47 (24) | 36 (41) | 58 (15) | 61 (13) | 33 (56) | 71 (9) | 77 (6) | 91 (3) | 654 | -334 | |
9 | (26934) vadligun | 70 (9) | 91 (3) | 83 (5) | 65 (11) | 63 (12) | 95 (2) | 45 (30) | 66 (11) | 60 (12) | 638 | -350 | |||
10 | (24738) cernille1 | 43 (33) | 40 (43) | 48 (22) | 45 (27) | 76 (7) | 61 (13) | 56 (16) | 43 (27) | 50 (23) | 49 (22) | 58 (13) | 60 (13) | 629 | -359 |
11 | (7301) suegiu | 76 (7) | 43 (34) | 55 (16) | 52 (18) | 87 (4) | 63 (12) | 39 (45) | 79 (6) | 53 (19) | 62 (13) | (ABD) | 609 | -379 | |
12 | (24499) vostro4 | 43 (35) | 60 (14) | 40 (35) | 33 (48) | 52 (18) | 61 (13) | 43 (26) | 66 (11) | 43 (30) | 47 (19) | 62 (12) | 550 | -438 | |
13 | (20340) KingJulian | 48 (25) | 63 (12) | 45 (26) | 43 (30) | 37 (37) | 33 (52) | 63 (12) | 42 (41) | 42 (32) | 38 (28) | 83 (5) | 537 | -451 | |
14 | (26984) Le Neopix | 73 (8) | 44 (33) | 0 (61, HTP) | 49 (21) | 47 (24) | 40 (34) | 41 (39) | 38 (34) | 43 (38) | 54 (18) | 55 (15) | 49 (19) | 533 | -455 |
15 | (22550) GolfAiguillons2 | 45 (29) | 44 (27) | 70 (9) | 57 (15) | 80 (6) | 87 (4) | 47 (26) | (ABD) | 100 (1) | 530 | -458 | |||
16 | (24684) Poisson rouge NF | 39 (53) | 54 (18) | 43 (28) | 42 (31) | 44 (28) | 51 (19) | 47 (24) | 40 (30) | 50 (22) | 43 (31) | 0 (35, HTP) | 64 (11) | 517 | -471 |
17 | (21383) super marmotte | 41 (41) | 44 (32) | 39 (37) | 46 (25) | 46 (25) | 54 (17) | 41 (38) | 44 (25) | 38 (54) | 42 (33) | 39 (27) | 40 (27) | 514 | -474 |
18 | (24460) gbvelo | 39 (59) | 45 (31) | 39 (39) | 42 (30) | 45 (26) | 38 (36) | 46 (25) | 80 (6) | 36 (45) | 43 (23) | 58 (14) | 511 | -477 | |
19 | (22392) wst47 | 52 (20) | 64 (12) | (ABD) | 65 (11) | 44 (29) | 59 (14) | 42 (32) | 95 (2) | 36 (43) | 42 (24) | (ABD) | 499 | -489 | |
20 | (1465) mig3 | 39 (62) | 35 (54) | 50 (20) | 50 (20) | 41 (33) | 35 (43) | 32 (54) | 47 (22) | 40 (50) | 36 (44) | 46 (20) | 45 (21) | 496 | -492 |
21 | (18922) Galaico5 | 53 (19) | 61 (13) | 63 (12) | 80 (6) | (ABD) | 39 (43) | 65 (11) | 76 (7) | 47 (25) | 484 | -504 | |||
22 | (16399) dusithani | 40 (49) | 31 (58) | 43 (29) | 48 (23) | (ABD) | 37 (38) | 37 (47) | 58 (14) | 42 (43) | 40 (37) | 49 (18) | 36 (32) | 461 | -527 |
23 | (26988) dalbry | 91 (3) | 76 (7) | 49 (21) | 83 (5) | 38 (38) | 73 (8) | 37 (48) | 447 | -541 | |||||
24 | (27032) coquelicot_no-routeur | 37 (44) | 41 (35) | 67 (10) | 100 (1) | 52 (20) | 73 (8) | 67 (10) | 437 | -551 | |||||
25 | (7460) Frodon | 38 (69) | 31 (59) | 36 (47) | 36 (44) | 42 (32) | 42 (31) | 36 (36) | 38 (52) | 33 (47) | 51 (17) | 54 (16) | 437 | -551 | |
26 | (15960) BRIJEAN-3 | 40 (47) | (ABD) | 44 (28) | 61 (13) | 49 (20) | 35 (51) | 57 (15) | 31 (58) | 56 (17) | 62 (11) | 435 | -553 | ||
27 | (22810) Bouton_rouge | 43 (35) | 59 (15) | 42 (31) | 39 (39) | 41 (34) | 48 (21) | 32 (53) | 47 (23) | 0 (60, HTP) | 44 (28) | 0 (40, HTP) | 35 (35) | 430 | -558 |
28 | (17318) mystery445 | 64 (12) | (ABD) | 73 (8) | 91 (3) | 52 (18) | 64 (12) | 76 (7) | 420 | -568 | |||||
29 | (5567) J back | 39 (51) | 36 (51) | 34 (52) | 39 (37) | 55 (17) | 44 (27) | 43 (31) | 41 (29) | 41 (44) | (ABD) | 43 (22) | 0 (38, HTP) | 415 | -573 |
30 | (26389) Lamantin | 39 (65) | 47 (26) | 38 (41) | 41 (32) | 36 (39) | 43 (28) | 42 (33) | 0 (50, HTP) | 47 (27) | 42 (34) | 0 (33, HTP) | 40 (26) | 415 | -573 |
31 | (25067) Regina7 | 41 (32) | 41 (33) | 50 (21) | 55 (17) | 72 (8) | 38 (55) | 39 (39) | 41 (25) | 34 (37) | 411 | -577 | |||
32 | (24942) lou rigaou alpha | 36 (74) | 32 (57) | 38 (43) | 30 (49) | (ABD) | 40 (35) | 31 (58) | 38 (32) | 43 (39) | 41 (35) | 45 (21) | 37 (31) | 411 | -577 |
33 | (18857) gugus | 50 (23) | 0 (66, HTP) | (ABD) | 35 (44) | 59 (14) | 55 (16) | 51 (21) | 60 (14) | 40 (26) | 50 (18) | 400 | -588 | ||
34 | (24298) alexflo38 002 | 41 (40) | 83 (5) | 41 (33) | 48 (22) | 0 (46, HTP) | 46 (24) | 45 (26) | (ABD) | 39 (51) | 0 (52, HTP) | 0 (36, HTP) | 56 (15) | 399 | -589 |
35 | (5241) Yang Jiziang | 39 (56) | 37 (50) | 30 (58) | 39 (38) | 30 (42) | 36 (40) | 39 (41) | 0 (44, HTP) | 41 (45) | 29 (48) | 36 (31) | 41 (25) | 397 | -591 |
36 | (14443) Joshua74 | 42 (38) | 68 (10) | 42 (30) | 55 (17) | 48 (23) | 55 (16) | 36 (50) | 0 (45, HTP) | 0 (42, HTP) | 346 | -642 | |||
37 | (26375) Zepro35W0 | 91 (3) | 80 (6) | 35 (50) | 87 (4) | 51 (20) | 344 | -644 | |||||||
38 | (22216) lou rejoui | 50 (22) | 47 (27) | 31 (57) | 58 (15) | 0 (45, HTP) | 40 (33) | 39 (44) | 34 (38) | (ABD) | (ABD) | (ABD) | 35 (34) | 334 | -654 |
39 | (26489) mara_no-hand | 41 (44) | 42 (38) | 0 (62, HTP) | 0 (55, HTP) | 49 (22) | 43 (29) | 32 (55) | 0 (51, HTP) | 49 (24) | 0 (54, HTP) | 38 (29) | 39 (29) | 333 | -655 |
40 | (23628) Djack32 VIK | 51 (21) | 39 (45) | 0 (64, HTP) | (ABD) | 37 (49) | 40 (31) | 56 (17) | 50 (21) | 56 (14) | 329 | -659 | |||
41 | (4176) mimine | 68 (10) | 40 (41) | 34 (51) | 42 (35) | 46 (29) | 80 (6) | 310 | -678 | ||||||
42 | (23384) centlemin | 42 (39) | 45 (30) | 41 (34) | 0 (54, HTP) | 0 (49, HTP) | 43 (30) | 0 (46, HTP) | 43 (36) | 48 (24) | 0 (38, HTP) | 39 (28) | 301 | -687 | |
43 | (19221) letthereberock | 66 (11) | 46 (28) | 75 (7) | 51 (19) | (ABD) | 60 (14) | (ABD) | 298 | -690 | |||||
44 | (25016) archies | 54 (17) | 83 (5) | 87 (4) | 72 (8) | 296 | -692 | ||||||||
45 | (25482) AorIg | 56 (17) | 58 (15) | 0 (48, HTP) | 0 (52, HTP) | 45 (27) | 48 (21) | 40 (48) | 49 (23) | 0 (34, HTP) | 0 (45, HTP) | 296 | -692 | ||
46 | (6151) dallet | 43 (35) | 86 (4) | 41 (35) | 53 (18) | (ABD) | (ABD) | 68 (10) | 291 | -697 | |||||
47 | (26860) compagnoni 2 | 46 (26) | 52 (20) | 44 (26) | 63 (12) | 57 (16) | 262 | -726 | |||||||
48 | (24901) idromel2 | 33 (77) | 27 (60) | 33 (53) | 36 (42) | 39 (37) | (ABD) | 29 (43) | 32 (57) | 28 (49) | (ABD) | (DNF) | 257 | -731 | |
49 | (25883) Q au Vent | 57 (16) | 73 (8) | (ABD) | 65 (11) | 59 (15) | (ABD) | 254 | -734 | ||||||
50 | (2596) droopyNJ | 91 (3) | 75 (7) | 87 (4) | 0 (32, HTP) | 253 | -735 | ||||||||
51 | (15305) fregyvrain | 44 (31) | 66 (11) | (ABD) | 67 (10) | (ABD) | (DNF) | 67 (10) | (ABD) | 244 | -744 | ||||
52 | (26460) Itsas Izar | 45 (28) | 38 (42) | 59 (14) | (ABD) | 44 (29) | 44 (33) | 230 | -758 | ||||||
53 | (24108) freudenoli | 58 (15) | 0 (50, HTP) | (DNF) | 87 (4) | 64 (12) | 0 (37, HTP) | 209 | -779 | ||||||
54 | (24595) soso 2 | 40 (36) | 71 (9) | 40 (32) | 39 (40) | 190 | -798 | ||||||||
55 | (13463) didier502_04 | 51 (21) | 35 (45) | 48 (25) | (ABD) | 47 (20) | 181 | -807 | |||||||
56 | (24575) tiotlout' | 39 (66) | 50 (22) | 39 (36) | 0 (51, HTP) | 41 (37) | 0 (61, HTP) | 0 (43, HTP) | 169 | -819 | |||||
57 | (25437) egypt2 | 40 (50) | 39 (38) | 0 (47, HTP) | 47 (22) | 42 (34) | 0 (48, HTP) | 0 (39, HTP) | 0 (41, HTP) | 168 | -820 | ||||
58 | (21522) fabvw12 | 95 (2) | (ABD) | 72 (8) | 167 | -821 | |||||||||
59 | (24686) patagon2 | 35 (48) | 34 (47) | (ABD) | (ABD) | 52 (16) | 43 (23) | 164 | -824 | ||||||
60 | (12213) f6acj | 35 (37) | 42 (40) | 83 (5) | 160 | -828 | |||||||||
61 | (24943) cap50jff | 42 (37) | 42 (37) | 72 (8) | 156 | -832 | |||||||||
62 | (25432) trotamundos 1 | 35 (49) | 37 (39) | 31 (57) | 44 (35) | 0 (44, HTP) | 147 | -841 | |||||||
63 | (16977) hacker | 41 (43) | 36 (52) | 33 (55) | 36 (45) | 146 | -842 | ||||||||
64 | (21070) meclerom | 39 (61) | 51 (19) | 52 (17) | 142 | -846 | |||||||||
65 | (25450) patagon3 | 57 (16) | 44 (28) | 38 (33) | 139 | -849 | |||||||||
66 | (26076) Berder | 71 (9) | 62 (13) | 133 | -855 | ||||||||||
67 | (27229) Marmouset 1 | 53 (19) | 73 (7) | 126 | -862 | ||||||||||
68 | (19931) BO@ | 39 (60) | 41 (40) | (ABD) | 0 (53, HTP) | 45 (27) | (ABD) | (ABD) | 125 | -863 | |||||
69 | (13065) moso | 39 (52) | 44 (34) | 37 (40) | 120 | -868 | |||||||||
70 | (26929) Nonome08 | 34 (46) | 41 (28) | 37 (41) | 112 | -876 | |||||||||
71 | (15520) mamyvette | 39 (63) | 38 (46) | 28 (59) | 105 | -883 | |||||||||
72 | (23578) ephemere | 46 (24) | 56 (16) | 102 | -886 | ||||||||||
73 | (24315) 370z | 42 (36) | 59 (14) | 101 | -887 | ||||||||||
74 | (3937) Mimich2 | 91 (3) | 91 | -897 | |||||||||||
75 | (21784) Trampantojo | 91 (3) | 91 | -897 | |||||||||||
76 | (6045) Podingue | 45 (24) | 46 (28) | 91 | -897 | ||||||||||
77 | (24517) lepatagon | 45 (25) | 45 (31) | 90 | -898 | ||||||||||
78 | (5355) mimine2 | 86 (4) | 86 | -902 | |||||||||||
79 | (18037) mangobeach | 42 (39) | (ABD) | 43 (31) | 85 | -903 | |||||||||
80 | (20700) salagou | 39 (55) | 45 (25) | (ABD) | 84 | -904 | |||||||||
81 | (26921) vadlig | 43 (34) | 40 (42) | 83 | -905 | ||||||||||
82 | (27243) Pere Don Camillo | 43 (37) | 39 (38) | 0 (44, HTP) | 82 | -906 | |||||||||
83 | (27017) Kiwi Mike | 30 (47) | 51 (19) | 81 | -907 | ||||||||||
84 | (4652) vince2020 | 32 (56) | 48 (23) | 80 | -908 | ||||||||||
85 | (16634) fantom | 37 (49) | (ABD) | 41 (36) | (ABD) | 78 | -910 | ||||||||
86 | (18486) sardinelli | 38 (67) | 40 (36) | 0 (51, HTP) | 78 | -910 | |||||||||
87 | (3225) akaroule | 76 (7) | 76 | -912 | |||||||||||
88 | (4596) force 8 | 38 (70) | 0 (68, HTP) | 38 (53) | 0 (50, HTP) | 76 | -912 | ||||||||
89 | (24687) border | 37 (73) | 38 (47) | 75 | -913 | ||||||||||
90 | (5613) force 5 | 37 (48) | 37 (41) | 74 | -914 | ||||||||||
91 | (20102) Méwa | 33 (54) | 40 (36) | 73 | -915 | ||||||||||
92 | (27013) compagnoni4 | (ABD) | 72 (8) | 72 | -916 | ||||||||||
93 | (5108) fredericro | 30 (41) | 42 (42) | 72 | -916 | ||||||||||
94 | (19767) spray of dardanellos | 0 (65, HTP) | 41 (34) | 30 (60) | 0 (41, HTP) | 71 | -917 | ||||||||
95 | (26997) francois31Danfers | (ABD) | (ABD) | 70 (9) | 70 | -918 | |||||||||
96 | (26214) BSL | 33 (75) | 37 (40) | 0 (53, HTP) | 70 | -918 | |||||||||
97 | (21001) CHINOIS3 | 36 (46) | 34 (41) | 70 | -918 | ||||||||||
98 | (5724) vince2021 | 40 (46) | 30 (42) | 70 | -918 | ||||||||||
99 | (25443) trotamundos 3 | 33 (76) | 34 (56) | 0 (49, HTP) | 67 | -921 | |||||||||
100 | (27002) 35111bzh | 37 (45) | 29 (50) | 66 | -922 | ||||||||||
101 | (27134) Stef_26_1 | 36 (42) | 27 (61) | 63 | -925 | ||||||||||
102 | (4970) FORCE 7 | 30 (59) | 32 (39) | 62 | -926 | ||||||||||
103 | (25167) lusigny | 59 (15) | 59 | -929 | |||||||||||
104 | (27199) Escuna | 59 (15) | 59 | -929 | |||||||||||
105 | (24639) akaroule2 | 57 (16) | 57 | -931 | |||||||||||
106 | (21112) DOMI33 | 56 (17) | 56 | -932 | |||||||||||
107 | (12452) japy week end | 52 (19) | 52 | -936 | |||||||||||
108 | (7614) Toupil41 | 51 (20) | 51 | -937 | |||||||||||
109 | (24974) Piotr4 | 51 (20) | 51 | -937 | |||||||||||
110 | (14557) fanlabiz1 | 50 (20) | (ABD) | 50 | -938 | ||||||||||
111 | (24094) vmax1200bis | 50 (23) | 50 | -938 | |||||||||||
112 | (24577) maxim2 | (ABD) | 49 (24) | (ABD) | (ABD) | (ABD) | 49 | -939 | |||||||
113 | (2292) heo-kiki | 48 (22) | 48 | -940 | |||||||||||
114 | (14301) sortlagodille | 47 (23) | 47 | -941 | |||||||||||
115 | (22983) Laurent 85 | 46 (26) | 46 | -942 | |||||||||||
116 | (25148) The Emerald | 46 (27) | 46 | -942 | |||||||||||
117 | (802) CHINOIS | 44 (22) | 44 | -944 | |||||||||||
118 | (16455) branec2 | 44 (32) | 44 | -944 | |||||||||||
119 | (25055) thoussand sunny | 43 (32) | 43 | -945 | |||||||||||
120 | (27432) tiembe raid pas moli | 42 (24) | 42 | -946 | |||||||||||
121 | (27104) Livre des Mers | 42 (30) | 42 | -946 | |||||||||||
122 | (20484) yemanja III | 41 (42) | 41 | -947 | |||||||||||
123 | (6031) ZED | 41 (45) | 0 (61, HTP) | 0 (67, HTP) | 0 (51, HTP) | 41 | -947 | ||||||||
124 | (26923) Nonome | 40 (47) | 0 (46, HTP) | 40 | -948 | ||||||||||
125 | (26066) tigersmile | 40 (46) | 40 | -948 | |||||||||||
126 | (26910) eric74 | 40 (48) | 40 | -948 | |||||||||||
127 | (16267) cacal | 40 (49) | 40 | -948 | |||||||||||
128 | (19508) hb9doh | 39 (64) | 0 (40, HTP) | 39 | -949 | ||||||||||
129 | (21201) arnaud973 | 39 (42) | 39 | -949 | |||||||||||
130 | (25647) Tz86 | 39 (44) | 39 | -949 | |||||||||||
131 | (19659) garosse2 | 39 (54) | (ABD) | 39 | -949 | ||||||||||
132 | (7432) esteban29 | 39 (57) | 39 | -949 | |||||||||||
133 | (26980) stef171 | 39 (58) | 39 | -949 | |||||||||||
134 | (25073) Le Manant III | 38 (30) | 38 | -950 | |||||||||||
135 | (3069) janjac | 38 (40) | 38 | -950 | |||||||||||
136 | (19844) vevette | 38 (46) | 38 | -950 | |||||||||||
137 | (18473) fr_vilya | 38 (68) | 38 | -950 | |||||||||||
138 | (27210) compagnoni 5 LMNH | 0 (52, HTP) | (ABD) | 37 (30) | (ABD) | 37 | -951 | ||||||||
139 | (27193) NLM1 | 37 (35) | 37 | -951 | |||||||||||
140 | (24379) SELDON22 | 37 (71) | 0 (42, HTP) | 37 | -951 | ||||||||||
141 | (24624) YORYI | 37 (42) | (ABD) | 37 | -951 | ||||||||||
142 | (26382) mail310 | 37 (72) | 37 | -951 | |||||||||||
143 | (27422) danist | 36 (33) | 36 | -952 | |||||||||||
144 | (25433) trotamundos 2 | 36 (43) | 36 | -952 | |||||||||||
145 | (27105) Nonome.lvx | 35 (40) | (ABD) | 35 | -953 | ||||||||||
146 | (26254) Rick Vost | 35 (53) | 35 | -953 | |||||||||||
147 | (25973) mail31 | 35 (55) | 35 | -953 | |||||||||||
148 | (27363) pycofon | 34 (36) | 34 | -954 | |||||||||||
149 | (25294) long John forever | 33 (46) | 33 | -955 | |||||||||||
150 | (27136) NLM | 33 (46) | 33 | -955 | |||||||||||
151 | (27178) bora | 31 (40) | 31 | -957 | |||||||||||
152 | (21475) Le Melgorien | 31 (56) | 31 | -957 | |||||||||||
153 | (26708) Grumeteborja | 31 (78) | 31 | -957 | |||||||||||
154 | (18063) GG28 | 0 (39, HTP) | 0 | -988 | |||||||||||
155 | (5877) force 1 | 0 (43, HTP) | 0 (48, HTP) | 0 | -988 | ||||||||||
156 | (7162) piloute | 0 (52, HTP) | 0 (43, HTP) | 0 | -988 | ||||||||||
157 | (19197) RERIC1 | 0 (44, HTP) | 0 | -988 | |||||||||||
158 | (24420) Wadda | 0 (47, HTP) | 0 | -988 | |||||||||||
159 | (27096) taenga | 0 (49, HTP) | 0 | -988 | |||||||||||
160 | (7683) sterne raleuse | 0 (59, HTP) | 0 | -988 | |||||||||||
161 | (2103) cusmar94 | 0 (60, HTP) | 0 | -988 | |||||||||||
162 | (27246) antoine13300 | 0 (62, HTP) | 0 | -988 | |||||||||||
163 | (26381) mail | 0 (63, HTP) | 0 | -988 | |||||||||||
164 | (27247) k3643 | 0 (63, HTP) | 0 | -988 | |||||||||||
165 | (27065) papiblus | 0 (69, HTP) | 0 | -988 | |||||||||||
166 | (8002) ELISA II | 0 (79, HTP) | 0 | -988 | |||||||||||
167 | (26985) 13Kimk13 | 0 (80, HTP) | 0 | -988 | |||||||||||
168 | (26987) solent85 | 0 (81, HTP) | 0 | -988 | |||||||||||
169 | (23854) Sakuma | (ABD) | 0 | -988 | |||||||||||
170 | (21575) paipeyre1 | (ABD) | 0 | -988 | |||||||||||
171 | (27273) Sowoper | (ABD) | 0 | -988 | |||||||||||
172 | (24185) Magnum 21 | (ABD) | 0 | -988 | |||||||||||
173 | (5318) Mimich3 | (ABD) | 0 | -988 | |||||||||||
174 | (21114) Branche à voile | (ABD) | 0 | -988 | |||||||||||
175 | (21455) Andrea67 | (ABD) | 0 | -988 | |||||||||||
176 | (23541) la crevette | (ABD) | 0 | -988 | |||||||||||
177 | (14791) garosse | (ABD) | 0 | -988 | |||||||||||
178 | (12787) Studio P4 II | (ABD) | 0 | -988 | |||||||||||
179 | (24618) toulouse31 | (ABD) | (ABD) | (ABD) | (ABD) | 0 | -988 | ||||||||
180 | (3285) ranaamarilla | (ABD) | 0 | -988 | |||||||||||
181 | (27236) Wabash | (ABD) | 0 | -988 | |||||||||||
182 | (21614) rhum3rivieres97 | (DNF) | 0 | -988 | |||||||||||
183 | (16032) temae | (ABD) | 0 | -988 | |||||||||||
184 | (25563) lusigny2 | (ABD) | 0 | -988 | |||||||||||
185 | (26646) jfl40 | (ABD) | (DNF) | 0 | -988 | ||||||||||
186 | (5206) Hibiscus | (ABD) | 0 | -988 | |||||||||||
187 | (12702) lagrandebunouse | (DNF) | 0 | -988 |
Barème :
60 55 51 47 43 40 36 33 31 28 26 24 22 20 19 17 16 14 13 12 11 10 10 9 8 7 7 6 6 5 5 4 4 4 4 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 0... + 40 * time (winner) / time (player)